Match | KKR vs RCB | IPL 2024 Match no – 36 |
Date and Time | Sunday, April 21, 2024 3.30 |
Venue | Eden Gardens, Kolkata |
Venue Stats
Average score | 183 |
Batting 1st Won | 56% |
Batting 2nd Won | 44% |
Wickets by Pace in Last 5M | 70% |
Wickets by spin in Last 5M | 30% |
Good For | Pace, Batting |
Head to Head Records
KKR | RCB |
---|---|
6 | 5 |
KKR Playing 11
RHB – 5 LHB – 3
P Salt-RHB | 15, 143, 2, 36,66,77 |
S Narine-LHB ROB | 234, 50, 73, 157,96,37 |
A Raghuvanshi – RHB | 55, 21, 35, 83, 4, DNP |
V lyer-LHB | 21, 4, 7, 10,77,20 |
S lyer-RHB | 32, 52, 45, 46,57,10 |
R Singh-LHB | 29, 4, 11, 37,25,50 |
A Russell-RHB RMF | 29, 29, 16, 90,62,143 |
Ramabdeep-RHB | 5, 20, 19, 14,4,58 |
M Starc-RAF | 4, 93, 4, 71,8,5 |
H Rana-RMF | 50, 4, DNP, 4,54,91 |
Vaibhav -RMF | 23, 25, 65, 85, DNP, DNP |
Chakravarthy-LEG | 54, 29, 14, 91,2,31 |
RCB Playing 11
RHB- 6 LHB- 2
Player | Recent Fantasy points |
---|---|
V Kohli – RHB | 66, 15, 165, 32, 117, 124, 27 |
F du Plessis – RHB | 103, 87, 60, 36, 14, 7, 55 |
W Jacks – RHB RAO | 10, 35, DNP, DNP, DNP, DNP |
R Patidar – RHB | 15, 79, 4, 41, 7, 25, 18 |
G Maxwell – RHB RAO | DNP, 2, 13, 56, 39, 57, 10 |
D Karthik – RHB | 120, 84, 12, 8, 30, 45, 55 |
A Rawat – LHB wk | 40, DNP, DNP, 19, 7, 52, 72 |
M Lomror – LHB | 33, 10, DNP, 56, DNP, 25, DNP |
Vajiaykumar – RMF | 7, 17, DNP, DNP,DNP, DNP, DNP |
R Topley – LMF | 23,8, 56, 32, DNP, DNP, DNP |
M Siraj – RMF | DNP, 0, 29, 41, 0, 56, 4 |
A Deep – RMF | DNP, 25, DNP, DNP, DNP, DNP, DNP |
KKR Batsman Record
Player | H2H | Venue | ||
M | Avg | Innings | Avg | |
A Raghuvanshi | – | – | 2 | 18.5 |
AD Russell | 14 | 39.6 | 33 | 35.2 |
N Rana | 14 | 27.2 | 23 | 29.9 |
PD Salt | 1 | 87 | 3 | 76.5 |
Ramandeep Singh | 1 | 6 | 4 | 22.3 |
RK Singh | 3 | 35 | 13 | 50.4 |
SP Narine | 10 | 29 | 30 | 17.1 |
SS Iyer | 12 | 25.3 | 11 | 29.3 |
VR Iyer | 5 | 27.8 | 9 | 16.8 |
KKR Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
AD Russell | 14 | 12 | 37 | 34 |
CV Varun | 8 | 13 | 11 | 15 |
Harshit Rana | – | – | 7 | 9 |
MA Starc | 1 | 0 | 4 | 4 |
SP Narine | 18 | 23 | 55 | 66 |
Suyash Sharma | 2 | 5 | 8 | 5 |
VG Arora | 1 | 0 | 6 | 7 |
RCB Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
Anuj Rawat | 4 | 1 | 1 | 1 |
F du Plessis | 18 | 33 | 8 | 16.4 |
GJ Maxwell | 20 | 28.2 | 8 | 29 |
KD Karthik | 18 | 27.8 | 27 | 41.6 |
MK Lomror | 1 | 34 | 1 | 14 |
RM Patidar | 2 | 2 | 1 | – |
V Kohli | 31 | 37.8 | 11 | 39.2 |
C GREEN | 2 | 34 |
RCB Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkts | |
Akash Deep | 2 | 3 | 5 | 5 |
C Green | 2 | 1 | – | – |
GJ Maxwell | 10 | 4 | 4 | 1 |
KV Sharma | 14 | 19 | 7 | 10 |
LH Ferguson | 1 | 1 | 4 | 1 |
Mohammed Siraj | 13 | 13 | 3 | 2 |
V Vyshak | 2 | 3 | 1 | 0 |
Yash Dayal | 3 | 3 | 1 | 1 |