Match | KKR vs PBKS | IPL 2024 Match no – 42 |
Date and Time | Friday, April 26, 2024 |
Venue | Eden Gardens, Kolkata |
Venue Stats
Average score | 183 |
Batting 1st Won | 56% |
Batting 2nd Won | 44% |
Wickets by Pace in Last 5M | 70% |
Wickets by spin in Last 5M | 30% |
Good For | Pace, Batting |
Head to Head Records
KKR | RCB |
---|---|
6 | 3 |
KKR Playing 11
RHB – 5 LHB – 3
Player | Recent Fantasy points |
---|---|
P Salt-RHB | 89, 15, 143, 2, 36 |
S Narine-LHB ROB | 72, 234, 50, 73, 157 |
A Raghuvanshi – RHB | 23, 55, 21, 35, 83, |
V lyer-LHB | 31, 21, 4, 7, 10 |
S lyer-RHB | 73, 32, 52, 45, 46 |
R Singh-LHB | 34, 29, 4, 11, 37, |
A Russell-RHB RMF | 116, 29, 29, 16, 90 |
Ramanbdeep-RHB | 48, 5, 20, 19, 14 |
M Starc-RAF | 31, 4, 93, 4, 71 |
H Rana-RMF | 70, 50, 4, DNP, 4 |
Vaibhav -RMF | DNP, 23, 25, 65, 85 |
Chakravarthy-LEG | 29, 54, 29, 14, 91 |
PBKS Playing 11
Player | Recent Fantasy Points |
---|---|
S Dhawan – LHB | DNP, DNP, DNP, 28, 13, |
P Singh – RHB | 56, 10, 15, 9, 52 , |
R Rossouw – LHB | 23, 5, DNP, DNP, DNP |
L Livingstone – RHB LEG | 75, 5, 74, DNP, DNP, |
S Curran – LHB LMF | 59, 67, 60, 97, 9, |
J Sharma – RHB wk | 27, 14, 46, 48, 32, |
Ashutosh S – RHB | 15, 95, 52, 54, 50, |
S Singh – RHB | 10, 69, 22, 76, 93, |
H Brar – LAO | 39, 59, 7, 0, 38, |
H Patel – RMF | 95, 96, 35, 62, 27, |
K Rabada – RMF | 11, 37, 76, 45, 52, |
A Singh – RMF | 29, 0, 25, 112, 4, |
Might Player
J Bairstow – RHB | DNP, 20, 10, 42, 77, 14, 23 |
KKR Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
A Raghuvanshi | – | – | 3 | 13.3 |
AD Russell | 4 | 78.5 | 34 | 36.3 |
N Rana | 5 | 21.2 | 23 | 29.9 |
PD Salt | 2 | 47 | 4 | 67 |
Ramandeep Singh | – | – | 5 | 30.3 |
RK Singh | 2 | 25 | 14 | 47.1 |
SP Narine | 3 | 10 | 31 | 16.9 |
SS Iyer | 1 | 26 | 12 | 31.2 |
VR Iyer | 4 | 28.8 | 10 | 16.7 |
KKR Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
AD Russell | 3 | 1 | 38 | 37 |
CV Varun | 5 | 7 | 12 | 16 |
Harshit Rana | 1 | 2 | 8 | 11 |
MA Starc | – | – | 5 | 5 |
SP Narine | 5 | 5 | 56 | 68 |
Suyash Sharma | 1 | 1 | 9 | 5 |
VG Arora | 1 | 0 | 6 | 7 |
PBKS Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
JM Bairstow | 5 | 53.8 | 1 | 39 |
JM Sharma | 2 | 21 | 4 | 45 |
LS Livingstone | 3 | 13.3 | 1 | 15 |
Prabhsimran S | 3 | 13 | 4 | 22 |
S Dhawan | 31 | 31.3 | 12 | 37.4 |
Shashank S | 1 | 11 | 1 | – |
SM Curran | 6 | 39.7 | 1 | 4 |
ASHUTOSH S | – | – | – | – |
R ROSSOUW | – | – | – | – |
PBKS Batsman Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
Arshdeep Singh | 8 | 8 | 1 | 0 |
Harpreet Brar | 3 | 1 | 4 | 2 |
K Rabada | 9 | 12 | 2 | 4 |
LS Livingstone | 2 | 0 | 1 | 0 |
RD Chahar | 9 | 14 | 2 | 3 |
SM Curran | 7 | 4 | 1 | 0 |
HARSHAL P | 12 | 13 | 4 | 3 |
Player Battle
KKR batters vs PBKS bowlers
Batter | Bowler | Runs | Balls | Outs |
PD Salt | SM Curran | 50 | 46 | 4 |
N Rana | RD Chahar | 38 | 31 | 3 |
SS Iyer | RD Chahar | 7 | 15 | 3 |
AD Russell | HV Patel | 35 | 25 | 2 |
C Sakariya | HV Patel | 2 | 3 | 2 |
N Rana | HV Patel | 38 | 23 | 2 |
SS Iyer | HV Patel | 7 | 9 | 2 |
JJ Roy | K Rabada | 90 | 35 | 2 |
MK Pandey | K Rabada | 14 | 16 | 2 |
SP Narine | K Rabada | 23 | 13 | 2 |
PBKS batters vs KKR Bowlers
Batter | Bowler | Runs | Balls | Outs |
S Dhawan | CV Varun | 54 | 50 | 3 |
S Dhawan | SP Narine | 105 | 89 | 2 |
Sikandar Raza | SP Narine | 23 | 29 | 2 |
S Dhawan | AD Russell | 63 | 37 | 1 |
RR Rossouw | AD Russell | 72 | 37 | 1 |
JM Bairstow | Mujeeb Ur Rahman | 40 | 26 | 1 |
LS Livingstone | SP Narine | 21 | 25 | 1 |
SM Curran | SP Narine | 39 | 23 | 1 |
RR Rossouw | Mujeeb Ur Rahman | 19 | 19 | 1 |
JM Bairstow | CV Varun | 28 | 19 | 1 |