Match | DC vs GT, 40th Match, IPL 2024 |
Date and Time | Saturday, April 27, 2024 | 3.30 Pm |
Venue | Arun Jaitley Stadium, Delhi |
Venue Stats
Average score | 190 |
Batting 1st Won | 30% |
Batting 2nd Won | 70% |
Wickets by Pace in Last 5M | 60% |
Wickets by spin in Last 5M | 40% |
Good For | Pace, Batting |
Head to Head Record
DC | MI |
---|---|
4 | 8 |
DC Playing 11
RHB- 5 LHB- 3
Players | Recent Fantasy Points |
---|---|
P Shaw – RHB | 17, 24, 20, 75, 96 |
D Warner – LHB | DNP, 13, DNP, 21, 17 |
J Fraser – RHB LEG | 45, 102, 36, 83, DNP, |
R Pant – LHB wk | 143, 59, 65, 79, 5, |
T Stubbs – RHB RAO | 37, 28, 54, 21, 106, |
HOPE – RHB | 10, DNP, 34, 21, 7, |
A Porel – RHB | 4, 65, 23, 4, 56, |
A Patel -LHB LAO | 148, 59, 43, 6, 87, |
M Kumar – RMF | 27, 29, 103, 27, DNP, |
| Sharma – RMF | DNP, DNP, 60, 37, 0, |
Kuldeep Y – LCM | 54, 106, 10, 95, DNP, |
Khaleel A – LMF | 0, 0, 47, 68, 29 |
Might Play
R Salam – RMF | 97, DNP, DNP, DNP, DNP |
A Nortje – RMF | 23, 10, 48, 81 |
MI Playing 11
RHB- 5 LHB- 2
Player | Recent Fantasy points |
---|---|
I Kishan – LHB | 11, 35, 44, 120, 78 |
R Sharma – RHB | 2, 54, 150, 59, 83 |
Suryakumar – RHB | 16, 105, 2, 83, 2 |
H Pandya – RHB RMF | 13, 41, 58, 31, 68 |
T Varma – LHB | 90, 62, 48, 27, 19 |
R Shepherd – RHB RMF | DNP, 3, 0, 2, 83, |
T David – RHB | 7, 22, 21, 20, 77 |
M Nabi – RHB RAO | 31, 24, 26, 12, 10, |
S Gopal – LEG | DNP, 31, 29, 37, DNP, |
G Coetzee – RMF | 0, 91, 29, 27, 112 |
J Bumrah – RMF | 6, 95, 6, 157, 66 |
A Madhwal – RMF | DNP, 31, 0, 31, 0, |
Might Play
N Tushara – RMF | 4, DNP, DNP, DNP, DNP |
P Chawala – LEG | 38, 0, 17, 23, 27 |
N Wadhera – LHB | 74, DNP, DNP, DNP, DNP |
DC Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
Abishek Porel | 2 | 21 | 3 | 21 |
AR Patel | 16 | 23.7 | 19 | 39 |
DA Warner | 23 | 41.1 | 39 | 33.3 |
J Fraser-McGurk | – | – | 2 | 44 |
PP Shaw | 12 | 19 | 20 | 23.9 |
RR Pant | 15 | 26.6 | 27 | 37.5 |
SD Hope | – | – | 1 | 5 |
T Stubbs | 1 | – | 2 | 36 |
DC Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
A Nortje | 8 | 9 | 7 | 6 |
AR Patel | 20 | 14 | 18 | 14 |
I Sharma | 15 | 16 | 13 | 15 |
KK Ahmed | 5 | 7 | 8 | 3 |
Kuldeep Yadav | 9 | 7 | 13 | 14 |
Mukesh Kumar | 1 | 2 | 8 | 7 |
Rasikh Salam | 1 | 0 | 1 | 3 |
Mi Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
HH Pandya | 11 | 24.8 | 8 | 22.5 |
Ishan Kishan | 9 | 83.2 | 4 | 10.5 |
NT Tilak Varma | 4 | 22.5 | 2 | 24.5 |
R Shepherd | 1 | 36 | – | – |
RG Sharma | 11 | 29.5 | 18 | 33.9 |
SA Yadav | 10 | 24.4 | 9 | 14.7 |
TH David | 4 | 52 | 1 | – |
N WADHERA | – | – | – | – |
Mi Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
A Madhwal | 1 | 0 | – | – |
G Coetzee | 1 | 4 | – | – |
HH Pandya | 5 | 3 | 7 | 3 |
JJ Bumrah | 11 | 17 | 9 | 9 |
Mohammad Nabi | 3 | 2 | 2 | 2 |
PP Chawla | 5 | 6 | 12 | 14 |
S Gopal | 5 | 6 | 2 | 3 |
Player Battle
DC Bowler Vs Mi Batsman
Bowler | Batter | Runs | Balls | Outs |
Rasikh Salam | RG Sharma | 2 | 5 | 0 |
SZ Mulani | 2 | 3 | 0 | |
Ishan Kishan | 2 | 3 | 0 | |
NT Tilak Varma | 2 | 3 | 0 | |
SA Yadav | 6 | 3 | 0 | |
Mukesh Kumar | NT Tilak Varma | 23 | 9 | 1 |
RG Sharma | 14 | 6 | 0 | |
Ishan Kishan | 8 | 6 | 0 | |
SA Yadav | 0 | 1 | 1 | |
Kuldeep Yadav | RG Sharma | 56 | 43 | 1 |
Ishan Kishan | 46 | 25 | 2 | |
HH Pandya | 21 | 24 | 0 | |
SA Yadav | 33 | 19 | 0 | |
NT Tilak Varma | 20 | 12 | 0 | |
TH David | 1 | 1 | 0 | |
KK Ahmed | RG Sharma | 27 | 37 | 1 |
HH Pandya | 37 | 26 | 3 | |
Ishan Kishan | 35 | 22 | 0 | |
TH David | 22 | 10 | 1 | |
NT Tilak Varma | 10 | 7 | 2 | |
SA Yadav | 8 | 5 | 1 | |
I Sharma | RG Sharma | 56 | 46 | 3 |
HH Pandya | 33 | 23 | 0 | |
SA Yadav | 1 | 8 | 0 | |
TH David | 13 | 5 | 0 | |
R Shepherd | 6 | 3 | 0 | |
AR Patel | RG Sharma | 63 | 69 | 3 |
SA Yadav | 53 | 61 | 1 | |
Ishan Kishan | 84 | 56 | 1 | |
HH Pandya | 36 | 36 | 1 | |
NT Tilak Varma | 6 | 7 | 0 | |
A Nortje | HH Pandya | 50 | 34 | 2 |
Ishan Kishan | 65 | 28 | 0 | |
RG Sharma | 37 | 24 | 2 | |
TH David | 29 | 18 | 1 | |
SA Yadav | 18 | 15 | 2 | |
R Shepherd | 33 | 10 | 0 | |
NT Tilak Varma | 10 | 9 | 1 |
Dc Batsman Vs Mi Bowler
Batter | Bowler | Runs | Balls | Outs |
A Madhwal | Abishek Porel | 12 | 7 | 0 |
DA Warner | 4 | 6 | 0 | |
PP Shaw | 10 | 5 | 0 | |
T Stubbs | 17 | 4 | 0 | |
AR Patel | 1 | 2 | 0 | |
G Coetzee | PP Shaw | 17 | 10 | 0 |
T Stubbs | 12 | 5 | 0 | |
RR Pant | 1 | 3 | 1 | |
Abishek Porel | 5 | 2 | 0 | |
HH Pandya | RR Pant | 34 | 20 | 0 |
DA Warner | 27 | 18 | 0 | |
PP Shaw | 17 | 12 | 0 | |
Abishek Porel | 2 | 2 | 0 | |
AR Patel | 7 | 2 | 0 | |
JJ Bumrah | AR Patel | 46 | 45 | 3 |
DA Warner | 54 | 45 | 0 | |
RR Pant | 48 | 43 | 6 | |
PP Shaw | 16 | 22 | 2 | |
Abishek Porel | 7 | 8 | 1 | |
T Stubbs | 4 | 4 | 0 | |
N Thushara | T Stubbs | 9 | 5 | 1 |
PP Chawla | DA Warner | 115 | 77 | 2 |
PP Shaw | 62 | 35 | 2 | |
RR Pant | 31 | 20 | 0 | |
MR Marsh | 3 | 7 | 0 | |
AR Patel | 4 | 5 | 0 | |
T Stubbs | 15 | 5 | 0 | |
Abishek Porel | 2 | 3 | 0 | |
R Shepherd | T Stubbs | 31 | 14 | 0 |
S Gopal | RR Pant | 60 | 34 | 1 |
DA Warner | 33 | 26 | 0 | |
PP Shaw | 14 | 11 | 2 | |
AR Patel | 1 | 1 | 0 |