Match | DC vs GT, 40th Match, IPL 2024 |
Date and Time | Wednesday, April 24, 2024 |
Venue | Arun Jaitley Stadium, Delhi |
Venue Stats
Average score | 179 |
Batting 1st Won | 30% |
Batting 2nd Won | 70% |
Wickets by Pace in Last 5M | 60% |
Wickets by spin in Last 5M | 40% |
Good For | Pace, Batting |
Head to Head Record
DC | GT |
---|---|
2 | 2 |
DC Playing 11
RHB- 5 LHB- 3
Players | Recent Fantasy Points |
---|---|
P Shaw – RHB | 24, 20, 75, 96, 24, 63, DNP |
D Warner – LHB | 13, DNP, 21, 17, 36, 85, 70, 50 |
J Fraser – RHB LEG | 102, 36, 83, DNP, DNP, DNP, DNP |
R Pant – LHB wk | 59, 65, 79, 5, 95, 85, 44, 46 |
T Stubbs – RHB RAO | 28, 54, 21, 106, 98, 18, 74, 9 |
HOPE – RHB | DNP, 34, 21, 7, DNP, DNP, DNP, DNP |
A Porel – RHB | 65, 23, 4, 56, 2, 14, 13, 54 |
A Patel -LHB LAO | 59, 43, 6, 87, 2, 46, 49, 35 |
M Kumar – RMF | 29, 103, 27, DNP, DNP, 85, 31, DNP |
| Sharma – RMF | DNP, 60, 37, 0, 65, 4, DNP, 49 |
Kuldeep Y – LCM | 106, 10, 95, DNP, DNP, DNP, 35, 59 |
Khaleel A – LMF | 0, 47, 68, 29, 27, 78, 31, 60 |
GT Playing 11
RHB-5 LHB- 2
Player | Recent Fantasy Points |
---|---|
W Saha – RHB wk | 32, 0, DNP, DNP, 25 ,46, 67, 35 |
S Gill – RHB | 48, 14, 98, 25, 121, 56, 14, 46 |
Sai Sudharsan – LHB | 48, 18, 48, 45, 53, 58, 48, 58 |
Williamson- RHB | DNP, DNP, DNP, 5, 42, DNP,DNP, DNP |
D Miller – LHB | 8, 6, DNP, DNP, DNP, 67, 38, 25 |
V Shankar – RHB | DNP, DNP, 35, 31, 12, 20, 32, 10 |
R Tewatia – RHB | 65, 13, 43, 52, 32, 40, 7, 12 |
Rashid-Khan – LEG | 46, 70, 63, 31, 35, 53, 49, 20 |
U Yadav – RMF | DNP, DNP, 25, 64, 33, 29, 10, 52 |
N Ahmad – L LEG | 66, 5, 2, 21, 62, 43, DNP, DNP |
D Nalkande – RMF | DNP, DNP, DNP, 66, 37, 12, DNP, DNP |
M Sharma – RMF | 62, 14, 23, 0, 37, 85, 29, 62 |
DC Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
Abishek Porel | 2 | 17.5 | 3 | 21 |
AR Patel | 3 | 23.7 | 18 | 36.3 |
DA Warner | 2 | 39 | 39 | 33.3 |
J Fraser-McGurk | 1 | 20 | 1 | 65 |
MR Marsh | 1 | 4 | 6 | 18.5 |
PP Shaw | 3 | 8 | 19 | 24.7 |
RR Pant | 2 | 59 | 26 | 33.9 |
SD Hope | 1 | 19 | – | – |
T Stubbs | – | – | 1 | 10 |
Dc Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
A Nortje | 2 | 3 | 6 | 5 |
AR Patel | 3 | 1 | 17 | 13 |
I Sharma | 2 | 4 | 13 | 15 |
KK Ahmed | 4 | 6 | 7 | 3 |
Kuldeep Yadav | 4 | 2 | 12 | 12 |
Lalit Yadav | – | – | 5 | 2 |
Mukesh Kumar | 2 | 3 | 7 | 6 |
GT Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
A Manohar | 3 | 11.7 | 2 | 36.5 |
B Sai Sudharsan | 2 | 74 | 4 | 75.5 |
DA Miller | 8 | 28.7 | 11 | 32.2 |
KS Williamson | 8 | 39.7 | 4 | 76.5 |
R Tewatia | 7 | 20.7 | 3 | 20 |
Shubman Gill | 11 | 30.6 | 3 | 27.5 |
V Shankar | 7 | 14 | 10 | 44 |
WP Saha | 6 | 21.5 | 6 | 12 |
Gt Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
DG Nalkande | – | – | 2 | 5 |
MM Sharma | 1 | 2 | 5 | 7 |
Noor Ahmad | 2 | 0 | – | – |
R Sai Kishore | – | – | 3 | 4 |
Rashid Khan | 12 | 19 | 6 | 8 |
S Sandeep Warrier | 2 | 2 | 3 | 1 |
SH Johnson | 1 | 1 | – | – |
UT Yadav | 4 | 5 | 29 | 31 |
Player Battle
DC batters vs GT bowlers
Bowler | Batter | Runs | Balls | Outs |
UT Yadav | DA Warner | 99 | 67 | 5 |
PP Shaw | 27 | 21 | 2 | |
AR Patel | 29 | 20 | 2 | |
RR Pant | 39 | 16 | 1 | |
MR Marsh | 11 | 7 | 0 | |
SH Johnson | DA Warner | 22 | 9 | 0 |
Abishek Porel | 9 | 5 | 0 | |
SD Hope | 1 | 1 | 0 | |
Rashid Khan | RR Pant | 97 | 82 | 2 |
AR Patel | 32 | 30 | 2 | |
MR Marsh | 23 | 26 | 0 | |
PP Shaw | 22 | 14 | 1 | |
T Stubbs | 22 | 9 | 0 | |
Noor Ahmad | T Stubbs | 20 | 10 | 0 |
AR Patel | 8 | 8 | 0 | |
RR Pant | 6 | 5 | 0 | |
MM Sharma | DA Warner | 90 | 47 | 1 |
MR Marsh | 7 | 10 | 0 | |
RR Pant | 7 | 9 | 0 | |
AR Patel | 3 | 4 | 1 | |
DG Nalkande | PP Shaw | 12 | 5 | 0 |
YV Dhull | 3 | 3 | 0 |
GT Batters vs DC Bowlers
Bowler | Batter | Runs | Balls | Outs |
A Nortje | A Manohar | 2 | 2 | 0 |
B Sai Sudharsan | 24 | 12 | 0 | |
DA Miller | 27 | 28 | 1 | |
KS Williamson | 23 | 23 | 1 | |
M Shahrukh Khan | 6 | 2 | 0 | |
MS Wade | 5 | 3 | 0 | |
R Tewatia | 38 | 21 | 1 | |
Rashid Khan | 5 | 9 | 1 | |
Shubman Gill | 34 | 21 | 3 | |
WP Saha | 9 | 9 | 2 | |
AR Patel | DA Miller | 1 | 2 | 1 |
KS Williamson | 59 | 52 | 1 | |
M Shahrukh Khan | 4 | 6 | 0 | |
R Tewatia | 13 | 16 | 2 | |
Shubman Gill | 72 | 51 | 0 | |
WP Saha | 27 | 14 | 0 | |
I Sharma | A Manohar | 8 | 11 | 0 |
B Sai Sudharsan | 4 | 4 | 0 | |
DA Miller | 28 | 14 | 1 | |
KS Williamson | 25 | 9 | 1 | |
M Shahrukh Khan | 1 | 1 | 0 | |
R Tewatia | 0 | 2 | 1 | |
Shubman Gill | 46 | 34 | 1 | |
V Shankar | 7 | 10 | 1 | |
WP Saha | 4 | 7 | 1 | |
KK Ahmed | B Sai Sudharsan | 19 | 13 | 0 |
DA Miller | 12 | 7 | 0 | |
KS Williamson | 0 | 3 | 0 | |
M Shahrukh Khan | 4 | 10 | 3 | |
R Tewatia | 12 | 10 | 0 | |
Shubman Gill | 42 | 27 | 2 | |
V Shankar | 8 | 7 | 0 | |
Kuldeep Yadav | A Manohar | 10 | 14 | 0 |
B Sai Sudharsan | 7 | 8 | 0 | |
DA Miller | 26 | 22 | 1 | |
KS Williamson | 39 | 32 | 2 | |
M Shahrukh Khan | 7 | 9 | 0 | |
Noor Ahmad | 0 | 2 | 0 | |
Shubman Gill | 29 | 18 | 0 | |
WP Saha | 25 | 14 | 1 | |
Mukesh Kumar | A Manohar | 2 | 3 | 0 |
B Sai Sudharsan | 16 | 12 | 0 | |
DA Miller | 17 | 5 | 0 | |
M Shahrukh Khan | 1 | 2 | 0 | |
Shubman Gill | 9 | 8 | 0 | |
V Shankar | 2 | 2 | 0 | |
WP Saha | 0 | 3 | 1 |