Match | GT vs DC | IPL 2024 Match no – 32 |
Date and Time | Wednesday, April 17, 2024 |
Venue | Narendra Modi Stadium, Ahmedabad |
Venue Stats
Average score | 195 |
Batting 1st Won | 50% |
Batting 2nd Won | 50% |
Wickets by Pace in Last 5M | 75% |
Wickets by spin in Last 5M | 35% |
Good For | Pace, Batting |
Head to Head Record
GT | DC |
---|---|
2 | 1 |
GT Playing 11
RHB-5 LHB- 2
Player | Recent Fantasy Points |
---|---|
W Saha – RHB wk | DNP, DNP, 25 ,46, 67, 35 |
S Gill – RHB | 98, 25, 121, 56, 14, 46 |
Sai Sudharsan – LHB | 48, 45, 53, 58, 48, 58 |
Williamson- RHB | DNP, 5, 42, DNP,DNP, DNP |
D Miller – LHB | DNP, DNP, DNP, 67, 38, 25 |
V Shankar – RHB | 35, 31, 12, 20, 32, 10 |
R Tewatia – RHB | 43, 52, 32, 40, 7, 12 |
Rashid-Khan – LEG | 63, 31, 35, 53, 49, 20 |
U Yadav – RMF | 25, 64, 33, 29, 10, 52 |
N Ahmad – L LEG | 2, 21, 62, 43, DNP, DNP |
D Nalkande – RMF | DNP, 66, 37, 12, DNP, DNP |
M Sharma – RMF | 23, 0, 37, 85, 29, 62 |
DC Playing 11
RHB- 5 LHB- 3
Players | Recent Fantasy Points |
---|---|
P Shaw – RHB | 75, 96, 24, 63, DNP |
D Warner – LHB | 21, 17, 36, 85, 70, 50 |
J Fraser – RHB LEG | 83, DNP, DNP, DNP, DNP |
R Pant – LHB wk | 79, 5, 95, 85, 44, 46 |
T Stubbs – RHB | 21, 106, 98, 18, 74, 9 |
HOPE – RHB | 21, 7, DNP, DNP, DNP, DNP |
A Porel – RHB | 4, 56, 2, 14, 13, 54 |
A Patel -LHB LAO | 6, 87, 2, 46, 49, 35 |
M Kumar – RMF | 27, DNP, DNP, 85, 31, DNP |
| Sharma – RMF | 37, 0, 65, 4, DNP, 49 |
Kuldeep Y – LCM | 95, DNP, DNP, DNP, 35, 59 |
Khaleel A – LMF | 68, 29, 27, 78, 31, 60 |
GT Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
B Sai Sudharsan | 1 | – | 9 | 44.9 |
DA Miller | 7 | 34 | 9 | 42 |
KS Williamson | 8 | 39.7 | 1 | 26 |
M Shahrukh Khan | 5 | 9.8 | 3 | 5.7 |
MS Wade | 1 | 1 | 1 | 8 |
R Tewatia | 6 | 22.8 | 7 | 34.7 |
Shubman Gill | 10 | 32.9 | 15 | 68.8 |
V Shankar | 7 | 14 | 7 | 35.8 |
WP Saha | 5 | 25.4 | 13 | 20.2 |
GT Bowler Records
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
DG Nalkande | – | – | 2 | 1 |
MM Sharma | 1 | 2 | 10 | 26 |
Noor Ahmad | 1 | 0 | 9 | 10 |
R Sai Kishore | – | – | 2 | 3 |
Rashid Khan | 11 | 18 | 13 | 16 |
SH Johnson | – | – | 1 | 2 |
UT Yadav | 4 | 5 | 4 | 4 |
DC Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
Abishek Porel | 1 | 20 | – | – |
AR Patel | 3 | 23.7 | 1 | 27 |
DA Warner | 2 | 39 | 1 | – |
MR Marsh | 1 | 4 | – | – |
PP Shaw | 2 | 8.5 | 3 | 47.3 |
RR Pant | 1 | 43 | 3 | 44 |
T STUBBS | – | – | – | – |
JAKE FRASER | – | – | – | – |
DC Bowlers Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
A Nortje | 2 | 3 | 1 | 1 |
AR Patel | 2 | 0 | 4 | 4 |
I Sharma | 1 | 2 | 4 | 3 |
KK Ahmed | 3 | 5 | 1 | 2 |
Kuldeep Yadav | 3 | 2 | 1 | 1 |
MR Marsh | 1 | 1 | – | – |
Mukesh Kumar | 1 | 0 | – | – |
Player Battles
GT Batsman VS DC Bowlers
Batter | Bowler | Runs | Balls | Outs |
B Sai Sudharsan | A Nortje | 24 | 12 | 0 |
Mukesh Kumar | 13 | 10 | 0 | |
KK Ahmed | 10 | 9 | 0 | |
MR Marsh | 8 | 9 | 0 | |
Kuldeep Yadav | 7 | 8 | 0 | |
I Sharma | 4 | 2 | 0 | |
Shubman Gill | AR Patel | 72 | 51 | 0 |
I Sharma | 42 | 30 | 0 | |
KK Ahmed | 38 | 25 | 2 | |
A Nortje | 34 | 21 | 3 | |
Kuldeep Yadav | 29 | 18 | 0 | |
Mukesh Kumar | 9 | 8 | 0 | |
WP Saha | Kuldeep Yadav | 25 | 14 | 1 |
AR Patel | 27 | 14 | 0 | |
KK Ahmed | 14 | 12 | 1 | |
A Nortje | 9 | 9 | 2 | |
I Sharma | 3 | 6 | 1 | |
DA Miller | A Nortje | 27 | 28 | 1 |
Kuldeep Yadav | 26 | 22 | 1 | |
I Sharma | 26 | 9 | 0 | |
KK Ahmed | 12 | 7 | 0 | |
Mukesh Kumar | 17 | 4 | 0 | |
MR Marsh | 4 | 3 | 0 | |
KS Williamson | AR Patel | 59 | 52 | 1 |
Kuldeep Yadav | 39 | 32 | 2 | |
A Nortje | 23 | 23 | 1 | |
I Sharma | 25 | 9 | 1 | |
KK Ahmed | 0 | 3 | 0 |
Dc Batsman VS GT Bowlers
Batter | Bowler | Runs | Balls | Outs |
DA Warner | Mohammed Shami | 109 | 78 | 2 |
UT Yadav | 99 | 67 | 5 | |
J Yadav | 71 | 48 | 1 | |
MM Sharma | 90 | 47 | 1 | |
SH Johnson | 22 | 9 | 0 | |
MR Marsh | Rashid Khan | 23 | 26 | 0 |
MM Sharma | 7 | 10 | 0 | |
UT Yadav | 11 | 7 | 0 | |
PP Shaw | Mohammed Shami | 46 | 32 | 2 |
UT Yadav | 27 | 21 | 2 | |
Rashid Khan | 22 | 14 | 1 | |
DG Nalkande | 12 | 5 | 0 | |
RR Pant | Rashid Khan | 87 | 76 | 2 |
UT Yadav | 39 | 16 | 1 | |
MM Sharma | 7 | 9 | 0 | |
T Stubbs | Noor Ahmad | 20 | 10 | 0 |
Rashid Khan | 22 | 9 | 0 | |
AR Patel | Rashid Khan | 32 | 30 | 2 |
UT Yadav | 29 | 20 | 2 | |
Noor Ahmad | 8 | 8 | 0 | |
MM Sharma | 3 | 4 | 1 |