Match | GT vs PBKS, IPL 2024 M – 17 |
Date and Time | Thursday, April 04, 2024 |
Venue | Narendra Modi Stadium, Ahmedabad |
Venue Stats
Average score | 193 |
Team Batting 1st Won | 44% |
Team Batting 2nd Won | 56% |
Wickets by spin in Last 5M | 16% |
Wickets by spin in Last 5M | 84% |
Good For | Pace, Batting |
GT Playing 11
RHB – 5 LHB – 2
Player | Recent Dream11 Points |
---|---|
W Saha – RHB wk | 46, 67, 35 |
S Gill – RHB | 56, 14, 46 |
Sai Sudharsan – LHB | 58, 48, 58 |
D Miller – LHB | 67, 38, 25 |
V Shankar – RHB | 20, 32, 10 |
A Omarzai – RHB RMF | 29, 14, 86 |
R Tewatia – RHB | 40, 7, 12 |
Rashid-Khan – LEG | 53, 49, 20 |
U Yadav – RMF | 29, 10, 52 |
N Ahmad – L LEG | 43, DNP, DNP |
D Nalkande – RMF | 12, DNP, DNP |
M Sharma – RMF | 85, 29, 62 |
PBKS Playing 11
RHB – 5 LHB – 2
Player | Recent Dream11 Points |
---|---|
S Dhawan – LHB | 105, 60, 32 |
J Bairstow – RHB | 77, 14, 23 |
P Singh – RHB | 28, 37, 39 |
J Sharma – RHB wk | 19, 46, 48 |
L Livingstone – RHB LEG | 42, 26, 60 |
S Curran – LHB LMF | 83, 71, 85 |
S Singh – RHB | 14, 30, 16 |
H Brar – LAO | 6, 86, 45 |
H Patel – RMF | 12, 25, 56 |
K Rabada – RMF | 37, 58, 29 |
R Chahar – LEG | 31, 4, 37 |
A Singh – RMF | 52, 0, 56 |
GT Batsman Records
Player | H2H | Venue | ||
M | Avg | M | Avg | |
Azmatullah Omarzai | 1 | 17 | ||
B Sai Sudharsan | 3 | 59.5 | 8 | 46.4 |
DA Miller | 3 | 34 | 9 | 42 |
M Shahrukh Khan | – | – | 3 | 5.7 |
R Tewatia | 5 | 11 | 6 | 27 |
Shubman Gill | 5 | 37.6 | 14 | 61.3 |
V Shankar | – | – | 6 | 45 |
WP Saha | 3 | 27.3 | 12 | 21 |
GT Bowler Records
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
A Omarzai | – | – | 2 | 3 |
MM Sharma | 1 | 2 | 9 | 25 |
Noor Ahmad | – | – | 8 | 8 |
R Sai Kishore | – | – | 2 | 3 |
R Tewatia | 3 | 1 | 1 | 0 |
Rashid Khan | 5 | 6 | 12 | 15 |
SH Johnson | – | – | 1 | 2 |
UT Yadav | 2 | 5 | 3 | 3 |
PBKS Batsman Records
Player | H2H | Venue | ||
M | Avg | M | Avg | |
JM Bairstow | 2 | 4.5 | – | – |
JM Sharma | 2 | 24 | – | – |
LS Livingstone | 2 | 94 | – | – |
Prabhsimran Singh | 1 | 0 | 2 | 9.5 |
S Dhawan | 3 | 52.5 | 3 | 60.5 |
SM Curran | 1 | 22 | – | – |
PBKS Bowler Records
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
Arshdeep S | 3 | 2 | 1 | 1 |
Harpreet Brar | 1 | 1 | 2 | 4 |
HV Patel | 3 | 1 | 3 | 2 |
K Rabada | 3 | 7 | 3 | 4 |
LS Livingstone | 2 | 1 | – | – |
RD Chahar | 3 | 1 | – | – |
SM Curran | 1 | 1 | – | – |
Player Battle
GT Batters vs PBKS Bowlers
Batter | Bowler | Runs | Balls | Outs |
WP Saha | K Rabada | 46 | 29 | 3 |
R Tewatia | K Rabada | 20 | 16 | 3 |
Shubman Gill | RD Chahar | 75 | 42 | 2 |
Shubman Gill | K Rabada | 43 | 42 | 2 |
KS Williamson | K Rabada | 33 | 30 | 2 |
DA Miller | K Rabada | 33 | 28 | 2 |
WP Saha | HV Patel | 14 | 8 | 2 |
Rashid Khan | K Rabada | 11 | 7 | 2 |
MS Wade | K Rabada | 9 | 6 | 2 |
Rashid Khan | Arshdeep Singh | 1 | 3 | 2 |
Shubman Gill | Arshdeep Singh | 46 | 37 | 1 |
Shubman Gill | SM Curran | 38 | 32 | 1 |
Shubman Gill | HV Patel | 29 | 26 | 1 |
KS Williamson | HV Patel | 14 | 20 | 1 |
B Sai Sudharsan | Arshdeep Singh | 27 | 17 | 1 |
B Sai Sudharsan | RD Chahar | 20 | 16 | 1 |
DA Miller | LS Livingstone | 30 | 15 | 1 |
R Tewatia | Shashank Singh | 7 | 9 | 1 |
J Yadav | K Rabada | 4 | 7 | 1 |
V Shankar | Arshdeep Singh | 10 | 7 | 1 |
PBKS Batters vs GT Bowlers
Batter | Bowler | Runs | Balls | Outs |
S Dhawan | MM Sharma | 76 | 65 | 4 |
RR Rossouw | Rashid Khan | 50 | 53 | 4 |
LS Livingstone | Rashid Khan | 115 | 65 | 4 |
S Dhawan | Rashid Khan | 53 | 56 | 4 |
Sikandar Raza | Azmatullah Omarzai | 41 | 25 | 2 |
JM Bairstow | R Tewatia | 6 | 6 | 2 |
Shivam Singh | M Shahrukh Khan | 0 | 3 | 2 |
LS Livingstone | Noor Ahmad | 6 | 4 | 2 |
S Dhawan | UT Yadav | 103 | 92 | 1 |
S Dhawan | J Yadav | 54 | 46 | 1 |