Match | MI vs RR, M -14 IPL 2024 |
Date and Time | Monday, April 01, 2024 |
Venue | Wankhede Stadium, Mumbai |
Venue Stats
Average score | 205 |
Team Batting 1st Won | 30% |
Team Batting 2nd Won | 70% |
Wickets by spin in Last 5M | 30% |
Wickets by spin in Last 5M | 70% |
Good For | Pace, Batting |
Playing 11 of MI
Total RHB – 4
Total LHB – 2
Player | Type |
---|---|
R Sharma | RHB |
| Kishan | LHB wk |
N Dhir | RHB |
T Varma | LHB |
H Pandya | RHB RMF |
T David | RHB |
R Shepherd | RHB |
G Coetzee | RMF |
S Mulani | LAO |
P Chawla | LEG |
J Bumrah | RAF |
Playing 11 of RR
Total RHB – 6
Total LHB – 1
Player | Type |
---|---|
Y Jaiswal | LHB |
J Buttler | RHB |
S Samson | RHB wk |
R Parag | RHB |
RAshwin | RHB ROB |
D Jurel | RHB |
S Hetmyer | RHB |
T Boult | LFM |
A Khan | RFM |
S Sharma | RFM |
Y Chahal | LEG |
N Burger• | LFM |
MI Batsman Records
Players | H2H | Venue | ||||||
D Brevis | M – | Na | A – | Na | M – | 2 | A – | 20 |
HH Pandya | M – | 12 | A – | 82.8 | M – | 33 | A – | 28.5 |
Ishan Kishan | M – | 9 | A – | 33.8 | M – | 21 | A – | 23.6 |
N Wadhera | M – | Na | A – | Na | M – | 4 | A – | 24.3 |
NT Tilak Varma | M – | 3 | A – | 62.5 | M – | 8 | A – | 30.8 |
RG Sharma | M – | 28 | A – | 22.1 | M – | 71 | A – | 33.7 |
SA Yadav | M – | 13 | A – | 41.3 | M – | 26 | A – | 38 |
TH David | M – | 3 | A – | 66 | M – | 9 | A – | 45.2 |
MI Bowler Records
Player | H2H | Venue | ||
Matchs | Wickets | Matchs | Wickets | |
A Madhwal | Na | Na | 3 | 7 |
HH Pandya | 9 | 11 | 30 | 23 |
JJ Bumrah | 12 | 17 | 36 | 39 |
JP Behrendorff | 2 | 1 | 9 | 10 |
PP Chawla | 20 | 23 | 14 | 12 |
S Gopal | 3 | 4 | 7 | 2 |
RR Batsman Records
Player | H2H | Venue | ||||||
DC Jurel | M – | 1 | A – | 2 | M – | 1 | A – | 2 |
JC Buttler | M – | 9 | A – | 63 | M – | 22 | A – | 30.2 |
R Parag | M – | 4 | A – | 29.5 | M – | 7 | A – | 13.7 |
R Powell | M – | 3 | A – | 15.7 | M – | 4 | A – | 37 |
SO Hetmyer | M – | 8 | A – | 16.5 | M – | 5 | A – | 167 |
SV Samson | M – | 23 | A – | 31.7 | M – | 15 | A – | 36.4 |
YBK Jaiswal | M – | 5 | A – | 33.8 | M – | 4 | A – | 54.5 |
RR Bowler Records
Player ▾ | H2H | Venue | ||||||
Avesh Khan | M- | 3 | W – | 8 | M – | 5 | W – | 9 |
R Ashwin | M- | 34 | W – | 28 | M – | 19 | W – | 15 |
R Parag | M- | 2 | W – | 0 | M – | 4 | W – | 1 |
Sandeep Sharma | M- | 15 | W – | 19 | M – | 10 | W – | 11 |
TA Boult | M- | 10 | W – | 10 | M – | 9 | W – | 9 |
YS Chahal | M- | 18 | W – | 25 | M – | 12 | W – | 16 |