Match | DC vs KKR, M – 16, IPl 2024 |
Date and Time | Monday, April 01, 2024 |
Venue | Dr. Y.S. Rajasekhara Reddy Visakhapatnam |
Venue Stats
Average score | 160 |
Team Batting 1st Won | 55% |
Team Batting 2nd Won | 45% |
Wickets by spin in Last 5M | 40% |
Wickets by spin in Last 5M | 60% |
Good For | Pace, Balance |
Playing 11 DC
RHB – 4 LHB – 3
Player | Type |
---|---|
P Shaw | RHB |
D Warner | LHB |
M Marsh | RHB |
R Pant | LHB |
T Stubbs | RHB |
A Patel O | LHB LAO |
A Porel | RHB |
A Nortje | RAF |
M Kumar | RMF |
| Sharma | RMF |
K Ahmed | LAF |
R Salam | RMF |
Playing 11 KKR
RHB – 5 LHB – 2
Player | Type |
---|---|
P Salt | RHB |
GS Narine | LHB ROB |
V lyer | LHB |
S lyer | RHB |
R Singh | RHB |
A Russell | RHB RMF |
Ranabdeep | RHB |
Suyash | LEG |
M Starc | RAF |
H Rana | RMF |
Angkrish | LAO |
Chakravarthy | LEG |
DC Batsman Records
Player | H2H | Venue | ||
Matchs | Avg | Matchs | Avg | |
AR Patel | 15 | 18.4 | 3 | 5 |
DA Warner | 27 | 44.8 | 5 | 50.8 |
MR Marsh | 5 | 7.2 | 1 | 18 |
PP Shaw | 9 | 45 | 3 | 34.7 |
RR Pant | 14 | 21.6 | 5 | 33 |
T Stubbs | – | – | 1 | 0 |
DC Bowler Records
Player | H2H | Venue | ||
Matchs | Wickets | Matchs | Wickets | |
AR Patel | 19 | 13 | 4 | 3 |
I Sharma | 7 | 3 | 3 | 3 |
KK Ahmed | 4 | 7 | 2 | 5 |
Kuldeep Yadav | 3 | 10 | – | – |
MR Marsh | 2 | 2 | 1 | 0 |
Mukesh Kumar | 1 | 1 | 1 | 3 |
KKR Batsman Records
Player | H2H | Venue | ||
Matchs | Avg | Matchs | Avg | |
AD Russell | 7 | 45.4 | 1 | 19 |
N Rana | 10 | 34 | 1 | 25 |
Ramandeep Singh | 1 | – | – | – |
RK Singh | 2 | 14.5 | ||
SP Narine | 8 | 12 | – | – |
SS Iyer | 2 | 48 | 4 | 22.2 |
VR Iyer | 5 | 18.6 | – | – |
KKR Bowler Records
Player | H2H | Venue | ||
Match | Wickets | Match | Wickets | |
AD Russell | 6 | 5 | 1 | 1 |
CV Varun | 7 | 11 | – | – |
Harshit Rana | 1 | 1 | – | – |
SP Narine | 8 | 5 | 1 | 0 |
Player Battle
DC Batters vs KKR Bowlers
Batter | Bowler | Runs | Balls | Outs |
Lalit Yadav | SP Narine | 4 | 15 | 3 |
PP Shaw | CV Varun | 37 | 25 | 3 |
RR Pant | AD Russell | 39 | 20 | 3 |
AR Patel | SP Narine | 26 | 28 | 2 |
DA Warner | CV Varun | 37 | 25 | 2 |
DA Warner | SP Narine | 230 | 152 | 2 |
MR Marsh | MA Starc | 21 | 12 | 2 |
PP Shaw | C Sakariya | 8 | 11 | 2 |
RR Pant | Mujeeb Ur Rahman | 17 | 11 | 2 |
AR Patel | VR Iyer | 0 | 2 | 1 |
KKR Batters vs DC Bowlers
Batter | Bowler | Runs | Balls | Outs |
PD Salt | JA Richardson | 24 | 13 | 3 |
MK Pandey | AR Patel | 43 | 67 | 2 |
SS Iyer | Kuldeep Yadav | 52 | 35 | 2 |
N Rana | AR Patel | 37 | 31 | 2 |
PD Salt | L Ngidi | 31 | 21 | 2 |
JJ Roy | A Nortje | 11 | 11 | 2 |
SP Narine | KK Ahmed | 19 | 10 | 2 |
SP Narine | A Nortje | 3 | 8 | 2 |
SP Narine | Kuldeep Yadav | 4 | 3 | 2 |
MK Pandey | I Sharma | 33 | 46 | 1 |