Match | RR vs RCB, IPL 2024 M – 19th |
Date and Time | Saturday, April 06, 2024 Time 7:30 PM |
Venue | Sawai Mansingh Stadium, Jaipur |
Venue Stats
Average score | 176 |
Team Batting 1st Won | 41% |
Team Batting 2nd Won | 59% |
Wickets by spin in Last 5M | 40 |
Wickets by Pace in Last 5M | 60% |
Good For | Pace, Batting |
RR Playing 11
Player | Recent Fantasy points |
---|---|
Y Jaiswal – LHB | 16, 10, 39 |
J Buttler – RBH | 19, 21, 25 |
S Samson – RHB wk | 35, 38, 113 |
R Parag – RHB | 79, 121, 60 |
S Hetmyer – RHB | 20, 21, 9 |
R Ashwin – RHB RAO | 31, 41, 29 |
S Dubey – LHB | 13, DNP, DNP |
D Jurel – RHB | 4, 31, 59 |
T Boult – LMF | 103, 4, 62 |
A Khan –RMF | 29, 29, 6 |
N Burger –RMF | 62, 62, 35 |
Y Chahal – LEG | 89, 56, 29 |
RCB Playing 11
Player | Recent Fantasy points |
---|---|
V Kohli – RHB | 32, 117, 124, 27 |
F du Plessis – RHB | 36, 14, 7, 55 |
R Patidar – RHB | 41, 7, 25, 18 |
G Maxwell – RHB RAO | 56, 39, 57, 10 |
C Green – RHB RMF | 8, 61, 7, 81 |
A Rawat – LHB wk | 19, 7, 52, 72 |
M Lomror – LHB | 56, DNP, 25, DNP |
D Karthik – RHB | 8, 30, 45, 55 |
M Dagar – LAO | 28,37, 0, 10 |
R Topley – LMF | 32, DNP, DNP, DNP |
M Siraj – RMF | 41, 0, 56, 4 |
Y Dayal – LMF | 31, 25, 33, 29 |
RR Batsman Records
Player | H2H | Venue | ||
M | Avg | M | Avg | |
DC Jurel | 2 | 35 | 6 | 21 |
JC Buttler | 15 | 34.7 | 17 | 41.7 |
R Parag | 4 | 35.3 | 7 | 52.2 |
R Powell | 1 | 0 | – | – |
SO Hetmyer | 8 | 44.5 | 8 | 13.2 |
SV Samson | 21 | 19.2 | 27 | 33.9 |
YBK Jaiswal | 5 | 20.6 | 11 | 29.1 |
RR Bowler Records
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
Avesh Khan | 5 | 2 | 3 | 4 |
N Burger | – | – | 2 | 3 |
R Ashwin | 27 | 23 | 13 | 10 |
R Parag | 4 | 1 | 4 | 1 |
Sandeep Sharma | 18 | 26 | 8 | 4 |
TA Boult | 11 | 16 | 5 | 4 |
YS Chahal | 6 | 5 | 12 | 16 |
RCB Batsman Records
Player | H2H | Venue | ||
M | Avg | M | Avg | |
Anuj Rawat | 2 | 55 | 4 | 16.3 |
C Green | 1 | 44 | – | – |
F du Plessis | 15 | 37.6 | 2 | 31 |
GJ Maxwell | 14 | 36.6 | 2 | 35.5 |
KD Karthik | 30 | 32.4 | 5 | 21.8 |
MK Lomror | 3 | 5.7 | 3 | 10.5 |
RM Patidar | 2 | 37 | – | – |
V Kohli | 28 | 26.9 | 8 | 21.3 |
RR Bowler Records
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
AS Joseph | 3 | 0 | – | – |
C Green | 1 | 0 | – | – |
GJ Maxwell | 9 | 2 | 1 | 1 |
KV Sharma | 10 | 10 | 3 | 2 |
LH Ferguson | 3 | 6 | 3 | 3 |
Mohammed Siraj | 9 | 9 | – | – |
Yash Dayal | 3 | 5 | 2 | 0 |
Player Battle
RR Batters vs RCB Bowlers
Batter | Bowler | Runs | Balls | Outs |
JC Buttler | RJW Topley | 43 | 33 | 3 |
JC Buttler | Mohammed Siraj | 41 | 29 | 2 |
SV Samson | Mohammed Siraj | 25 | 24 | 2 |
YBK Jaiswal | Yash Dayal | 11 | 12 | 2 |
T Kohler-Cadmore | LH Ferguson | 0 | 2 | 2 |
SO Hetmyer | AS Joseph | 83 | 46 | 1 |
YBK Jaiswal | Mohammed Siraj | 34 | 27 | 1 |
R Powell | AS Joseph | 48 | 26 | 1 |
SO Hetmyer | Mohammed Siraj | 35 | 24 | 1 |
T Kohler-Cadmore | TK Curran | 15 | 13 | 1 |
RCB Batters vs RR Bowlers
Batter | Bowler | Runs | Balls | Outs |
V Kohli | R Ashwin | 164 | 129 | 1 |
F du Plessis | TA Boult | 106 | 102 | 4 |
F du Plessis | Sandeep Sharma | 109 | 77 | 2 |
KD Karthik | R Ashwin | 100 | 71 | 2 |
GJ Maxwell | R Ashwin | 140 | 69 | 2 |
V Kohli | Sandeep Sharma | 87 | 66 | 7 |
F du Plessis | R Ashwin | 66 | 62 | 1 |
KD Karthik | YS Chahal | 47 | 51 | 3 |
V Kohli | TA Boult | 60 | 47 | 1 |
GJ Maxwell | YS Chahal | 65 | 46 | 3 |