Match | KKR vs LSG, IPL 2024 Match no – 28 |
Date and Time | Sunday, April 14, 2024 |
Venue | Eden Gardens, Kolkata |
Venue Stats
Average score | 178 |
Batting 1st Won | 40% |
Batting 2nd Won | 60% |
Wickets by Pace in Last 5M | 60% |
Wickets by spin in Last 5M | 40% |
Good For | Pace, Bating |
Head to Head Records
LSG | KKR |
---|---|
3 | 0 |
KKR Playing 11
RHB – 4 LHB – 3
Player | Recent Fantasy Points |
---|---|
P Salt-RHB | 2, 36,66,77 |
S Narine-LHB ROB | 73, 157,96,37 |
V lyer-LHB | 7, 10,77,20 |
S lyer-RHB | 45, 46,57,10 |
R Singh-LHB | 11, 37,25,50 |
A Russell-RHB RMF | 16, 90,62,143 |
Ranabdeep-RHB | 19, 14,4,58 |
Suyash-LEG | DNP, DNP,DNP,12 |
M Starc-RAF | 4, 71,8,5 |
H Rana-RMF | DNP, 4,54,91 |
Vaibhav -RMF | 65, 85, DNP, DNP |
Chakravarthy-LEG | 14, 91,2,31 |
LSG Playing 11
RHB – LHB-
Player | Recent Fantasy points |
---|---|
Q de Kock – LHB | 29, 28, 113, 85, 9 |
L Rahul – RHB wk | 72, 52, 38, 22, 96 |
D Padikkal – LHB | 7, 12, 46, 15, 2 |
M Stoinis – RHB RMF | 13, 80, 62, 39, 7 |
N Pooran – LHB | 10, 56, 105, 73, 92 |
A Badoni – RHB | 78, 41, 2, 12, 5 |
K Pandya – LHB LAO | 1, 91, 4, 65, 21 |
R Bishnoi – LEG | 56, 51, 2, 4, 29 |
Naveen ul – RMF | 29, 29, 56, 18, 52 |
Y Thakur – RMF | 37, 173, 29, DNP, 0 |
Arshad K- LMF | 32, DNP, DNP, DNP, DNP |
M Siddharth – LAO | DNP, 4, 31, 2, DNP |
KKR Batsman Records
Player ▾ | H2H | Venue | ||
M | Avg | M | Avg | |
AD Russell | 3 | 19 | 32 | 36.2 |
N Rana | 3 | 17.3 | 23 | 29.9 |
PD Salt | – | – | 1 | 54 |
Ramandeep S | – | – | 3 | 22 |
RK Singh | 3 | 56.5 | 12 | 47.6 |
SP Narine | 3 | 22 | 28 | 13.9 |
SS Iyer | 2 | 28 | 9 | 27.1 |
VR Iyer | 2 | 12 | 8 | 17.9 |
KKR Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
AD Russell | 345 | 360 | 35 | 33 |
CV Varun | 89 | 101 | 9 | 12 |
Harshit Rana | 13 | 13 | 5 | 7 |
MA Starc | 51 | 74 | 2 | 1 |
SP Narine | 446 | 473 | 53 | 63 |
Suyash Sharma | 16 | 22 | 8 | 5 |
VG Arora | – | – | 4 | 5 |
LSG Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
A Badoni | 2 | 40 | 2 | 18 |
D Padikkal | 7 | 25.2 | 1 | 28 |
KH Pandya | 12 | 21.2 | 5 | 13.7 |
KL Rahul | 12 | 41 | 3 | 46.7 |
MP Stoinis | 10 | 16.1 | 5 | 8.8 |
N Pooran | 8 | 27 | 1 | 58 |
Q de Kock | 14 | 37.1 | 5 | 11 |
LSG Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
KH Pandya | 13 | 8 | 5 | 4 |
Mohsin Khan | 3 | 4 | 2 | 1 |
MP Stoinis | 8 | 8 | 3 | 1 |
Naveen-ul-Haq | 1 | 0 | 1 | 0 |
Ravi Bishnoi | 7 | 9 | 2 | 3 |
Yash Thakur | 1 | 2 | 4 | 8 |
M SIDDHARTH | – | – | – | – |
ARSHAD K | – | – | – | – |