Match | KKR vs RR | IPL 2024 Match no – 31 |
Date and Time | Tuesday, April 16, 2024 |
Venue | Eden Gardens, Kolkata |
Venue Stats
Average score | 175 |
Batting 1st Won | 58% |
Batting 2nd Won | 42% |
Wickets by Pace in Last 5M | 60% |
Wickets by spin in Last 5M | 40% |
Good For | Pace, Batting |
Head to Head Records
KKR | RR |
---|---|
5 | 4 |
KKR Playing 11
RHB – 5 LHB – 3
P Salt-RHB | 143, 2, 36,66,77 |
S Narine-LHB ROB | 50, 73, 157,96,37 |
A Raghuvanshi – RHB | 21, 35, 83, 4, DNP |
V lyer-LHB | 4, 7, 10,77,20 |
S lyer-RHB | 52, 45, 46,57,10 |
R Singh-LHB | 4, 11, 37,25,50 |
A Russell-RHB RMF | 29, 16, 90,62,143 |
Ranabdeep-RHB | 20, 19, 14,4,58 |
M Starc-RAF | 93, 4, 71,8,5 |
H Rana-RMF | 4, DNP, 4,54,91 |
Vaibhav -RMF | 25, 65, 85, DNP, DNP |
Chakravarthy-LEG | 29, 14, 91,2,31 |
KKR Playing 11
RHB – 5 LHB – 3
P Salt-RHB | 143, 2, 36,66,77 |
S Narine-LHB ROB | 50, 73, 157,96,37 |
A Raghuvanshi – RHB | 21, 35, 83, 4, DNP |
V lyer-LHB | 4, 7, 10,77,20 |
S lyer-RHB | 52, 45, 46,57,10 |
R Singh-LHB | 4, 11, 37,25,50 |
A Russell-RHB RMF | 29, 16, 90,62,143 |
Ranabdeep-RHB | 20, 19, 14,4,58 |
M Starc-RAF | 93, 4, 71,8,5 |
H Rana-RMF | 4, DNP, 4,54,91 |
Vaibhav -RMF | 25, 65, 85, DNP, DNP |
Chakravarthy-LEG | 29, 14, 91,2,31 |
RR Playing 11
RHB- 6 LHB – 2
Player | Recent Fantasy points |
---|---|
Y Jaiswal – LHB | 53, 33, 10, 16, 10, 39 |
J Buttler – RBH | DNP, 18, 151, 19, 21, 25 |
S Samson – RHB wk | 31, 109, 97, 35, 38, 113 |
R Parag – RHB | 38, 105, 9, 79, 121, 60 |
S Hetmyer – RHB | 52, 20, 17, 20, 21, 9 |
R Ashwin – RHB RAO | DNP, 2, 6, 31, 41, 29 |
S Dubey – LHB | DNP, DNP, 4, 13, DNP, DNP |
D Jurel – RHB | 34, 4, 6, 4, 31, 59 |
T Boult – LMF | 33, 10, 2, 103, 4, 62 |
A Khan –RMF | 54, 39, 0, 29, 29, 6 |
N Burger –RMF | DNP, DNP, 37, 62, 62, 35 |
Y Chahal – LEG | 29, 60, 54, 89, 56, 29 |
KKR Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
A Raghuvanshi | – | – | 1 | 7 |
AD Russell | 11 | 20.8 | 32 | 36.2 |
N Rana | 11 | 24.9 | 23 | 29.9 |
PD Salt | – | – | 2 | 143 |
Ramandeep Singh | – | – | 3 | 22 |
RK Singh | 3 | 61 | 12 | 47.6 |
SP Narine | 12 | 16.4 | 29 | 13.6 |
SS Iyer | 10 | 35.5 | 10 | 31.3 |
VR Iyer | 3 | 33.7 | 8 | 17.9 |
KKR Bowler Records
Player | H2H | Venue | ||
M | WKT | M | WKT | |
AD Russell | 7 | 7 | 36 | 34 |
CV Varun | 6 | 7 | 10 | 13 |
Harshit Rana | 1 | 0 | 6 | 7 |
MA Starc | 4 | 6 | 3 | 4 |
Suyash Sharma | 1 | 0 | 8 | 5 |
VG Arora | – | – | 5 | 6 |
Sunil Narian | 18 | 12 | 54 | 64 |
RR Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
JC Buttler | 12 | 33.6 | 4 | 42.2 |
R Ashwin | 9 | 24 | 5 | 8 |
R Parag | 5 | 14.4 | 5 | 67.7 |
SO Hetmyer | 7 | 45.5 | 1 | 4 |
SV Samson | 19 | 30.4 | 10 | 39.2 |
YBK Jaiswal | 3 | 60 | 5 | 38.2 |
RR Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
Avesh Khan | 6 | 10 | 1 | 1 |
KR Sen | 1 | 1 | – | – |
R Ashwin | 27 | 24 | 12 | 9 |
Sandeep Sharma | 14 | 10 | 5 | 2 |
TA Boult | 9 | 12 | 6 | 8 |
YS Chahal | 21 | 28 | 9 | 9 |
N BURGER | – | – | – | – |
K MAHARAJ | – | – | – | – |
Player Battle
KKR Batsman VS RR Bowlers
Batter | Bowler | Runs | Balls | Outs |
A Raghuvanshi | YS Chahal | 12 | 9 | 1 |
Abid Mushtaq | 1 | 3 | 1 | |
AD Russell | YS Chahal | 81 | 41 | 1 |
Avesh Khan | 35 | 24 | 2 | |
R Ashwin | 9 | 7 | 2 | |
PD Salt | N Burger | 15 | 9 | 0 |
SP Narine | Sandeep Sharma | 44 | 23 | 1 |
R Ashwin | 60 | 22 | 1 | |
TA Boult | 20 | 12 | 2 | |
YS Chahal | 16 | 9 | 0 | |
Avesh Khan | 9 | 4 | 0 | |
SS Iyer | YS Chahal | 87 | 64 | 1 |
R Ashwin | 80 | 63 | 0 | |
Sandeep Sharma | 47 | 56 | 3 | |
TA Boult | 50 | 42 | 1 | |
KR Sen | 11 | 10 | 0 | |
Avesh Khan | 5 | 7 | 0 | |
VR Iyer | R Ashwin | 36 | 31 | 0 |
YS Chahal | 34 | 19 | 2 | |
TA Boult | 14 | 14 | 0 | |
Avesh Khan | 10 | 6 | 0 | |
Sandeep Sharma | 1 | 1 | 0 |
RR Batsman VS KKR Bowler
Batter | Bowler | Runs | Balls | Outs |
JC Buttler | SP Narine | 83 | 69 | 2 |
AD Russell | 32 | 18 | 2 | |
CV Varun | 28 | 13 | 2 | |
Harshit Rana | 0 | 3 | 0 | |
R Parag | SP Narine | 10 | 11 | 1 |
AD Russell | 12 | 6 | 1 | |
N Rana | 1 | 2 | 0 | |
SV Samson | SP Narine | 66 | 81 | 3 |
CV Varun | 39 | 23 | 0 | |
AD Russell | 32 | 19 | 2 | |
Suyash Sharma | 8 | 9 | 0 | |
MA Starc | 0 | 3 | 0 | |
Harshit Rana | 1 | 2 | 0 | |
YBK Jaiswal | CV Varun | 14 | 12 | 0 |
Suyash Sharma | 14 | 9 | 0 | |
SP Narine | 11 | 8 | 0 | |
Harshit Rana | 19 | 7 | 0 | |
VG Arora | 7 | 6 | 0 |