Match | LSG vs DC, ,IPL 2024 Match no – 25 |
Date and Time | Friday, April 12, 2024 |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Venue Stats
Average score | 160 |
Batting 1st Won | 44% |
Batting 2nd Won | 66% |
Wickets by spin in Last 5M | 35% |
Wickets by spin in Last 5M | 65% |
Good For | Pace, Balance |
Head to Head Records
LSG | DC |
---|---|
3 | 0 |
lSG Playing 11
Player | Recent Fantasy points |
---|---|
Q de Kock – LHB | 28, 113, 85, 9 |
L Rahul – RHB wk | 52, 38, 22, 96 |
D Padikkal – LHB | 12, 46, 15, 2 |
M Stoinis – RHB RMF | 80, 62, 39, 7 |
N Pooran – LHB | 56, 105, 73, 92 |
A Badoni – RHB | 41, 2, 12, 5 |
K Pandya – LHB LAO | 91, 4, 65, 21 |
R Bishnoi – LEG | 51, 2, 4, 29 |
Naveen ul – RMF | 29, 56, 18, 52 |
Y Thakur – RMF | 173, 29, DNP, 0 |
M Yadav – RMF | 4, 97, 85, DNP |
M Siddharth – LAO | 4, 31, 2, DNP |
DC Playing 11
Players | Recent Fantasy points |
---|---|
P Shaw – RHB | 96, 24, 63, DNP |
D Warner – LHB | 17, 36, 85, 70, 50 |
R Pant – LHB wk | 5, 95, 85, 44, 46 |
A Porel – RHB | 56, 2, 14, 13, 54 |
T Stubbs – RHB | 106, 98, 18, 74, 9 |
A Patel -LHB LAO | 87, 2, 46, 49, 35 |
L yadav – RAO | 7, DNP, DNP, DNP, DNP |
A Nortje – RAF | 48, 81, 2, 33, DNP |
M Kumar – RMF | DNP, DNP, 85, 31, DNP |
| Sharma – RMF | 0, 65, 4, DNP, 49 |
K Ahmed – LAF | 29, 27, 78, 31, 60 |
Kuldeep – LEG | DNP, DNP, DNP, 35, 59 |
LSG Batsman Records
Player | H2H | Venue | ||
Innings | Avg | Innings | Avg | |
A Badoni | 2 | 28 | 7 | 30.5 |
D Padikkal | 6 | 28.8 | 2 | 8 |
KH Pandya | 10 | 50.7 | 9 | 39.6 |
KL Rahul | 8 | 29.1 | 7 | 38.8 |
MP Stoinis | 4 | 38 | 9 | 31.7 |
N Pooran | 5 | 32 | 9 | 26.5 |
Q de Kock | 10 | 36.1 | 3 | 25.3 |
LSG Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
KH Pandya | 10 | 5 | 7 | 9 |
M Siddharth | – | – | 2 | 0 |
Mohsin Khan | 1 | 4 | 2 | 3 |
MP Stoinis | 2 | 0 | 2 | 2 |
Naveen-ul-Haq | – | – | 5 | 5 |
Ravi Bishnoi | 6 | 6 | 8 | 10 |
Yash Thakur | – | – | 4 | 8 |
DC Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
AR Patel | 2 | 58 | 1 | 16 |
DA Warner | 3 | 21 | 1 | 56 |
MR Marsh | 2 | 19 | 1 | 0 |
RR Pant | 2 | 83 | – | – |
ABISHEK P | – | – | – | – |
T STUBBS | – | – | – | – |
DC Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
AR Patel | 3 | 1 | 1 | 1 |
KK Ahmed | 1 | 2 | 1 | 2 |
Kuldeep Yadav | 3 | 3 | 1 | 1 |
Mukesh Kumar | 1 | 0 | 1 | 0 |
Anrich Nortje | 1 | 0 | ||
ISHANT S | – | – | – | – |
J RICHARDSON | – | – | – | – |
Player Battle
LSG Batters vs DC Bowlers
Batter | Bowler | Runs | Balls | Outs |
D Padikkal | AR Patel | 40 | 21 | 0 |
I Sharma | 16 | 16 | 2 | |
A Nortje | 17 | 11 | 3 | |
Kuldeep Yadav | 12 | 11 | 0 | |
KK Ahmed | 0 | 1 | 1 | |
KL Rahul | AR Patel | 22 | 34 | 2 |
KK Ahmed | 27 | 28 | 1 | |
Kuldeep Yadav | 33 | 17 | 1 | |
I Sharma | 8 | 12 | 0 | |
Lalit Yadav | 22 | 11 | 0 | |
L Ngidi | 4 | 8 | 2 | |
A Nortje | 10 | 8 | 0 | |
Mukesh Kumar | 1 | 4 | 0 | |
Q de Kock | AR Patel | 84 | 53 | 1 |
A Nortje | 67 | 43 | 3 | |
L Ngidi | 38 | 25 | 1 | |
I Sharma | 37 | 24 | 1 | |
Kuldeep Yadav | 20 | 14 | 2 | |
Lalit Yadav | 18 | 12 | 0 | |
KK Ahmed | 17 | 8 | 0 | |
JA Richardson | 8 | 5 | 0 | |
P Dubey | 8 | 4 | 0 | |
T Stubbs | 1 | 2 | 1 | |
N Pooran | KK Ahmed | 67 | 35 | 2 |
A Nortje | 25 | 15 | 0 | |
Kuldeep Yadav | 13 | 14 | 0 | |
MP Stoinis | Kuldeep Yadav | 19 | 13 | 0 |
DC Batters vs LSG Bowlers
Batter | Bowler | Runs | Balls | Outs |
DA Warner | KH Pandya | 39 | 26 | 0 |
MP Stoinis | 18 | 17 | 0 | |
Ravi Bishnoi | 11 | 16 | 3 | |
PP Shaw | KH Pandya | 7 | 12 | 1 |
Ravi Bishnoi | 13 | 9 | 0 | |
Mohsin Khan | 1 | 5 | 0 | |
Yash Thakur | 1 | 5 | 0 | |
PP Shaw | KR Mayers | 1 | 1 | 0 |
KH Pandya | 70 | 38 | 3 | |
Ravi Bishnoi | 39 | 37 | 1 |