Match | MI vs CSK | IPL 2024 Match no – 29 |
Date and Time | Sunday, April 14, 2024 |
Venue | Wankhede Stadium, Mumbai |
Venue Stats
Average score | 195 |
Batting 1st Won | 38% |
Batting 2nd Won | 62% |
Wickets by Pace in Last 5M | 80% |
Wickets by spin in Last 5M | 20% |
Good For | Pace, Batting |
Head to Head Records
MI | CSK |
---|---|
7 | 5 |
MI Playing 11
RHB- 5 LHB – 2
Player | Recent Fantasy points |
---|---|
I Kishan – LHB | 120, 78, 24, 58, 2 |
R Sharma – RHB | 59, 83, 2, 43, 70 |
Suryakumar – RHB | 83, 2, DNP, DNP, DNP |
H Pandya – RHB RMF | 31, 68, 52, 52, 24 |
T Varma – LHB | 27, 19, 52,96, 50 |
R Shepherd – RHB RMF | 2, 83, DNP, 23, DNP |
T David – RHB | 20, 77, 30, 72, 16 |
M Nabi – RHB RAO | 12, 10, DNP, DNP, DNP |
S Gopal – LEG | 37, DNP, DNP, DNP, DNP |
G Coetzee – RMF | 27, 112,2, 23, 57 |
J Bumrah – RMF | 157, 66, 15, 4, 98 |
A Madhvwal – RMF | 31, 0, 99, DNP, DNP |
CSK Playing 11
RHB- 5 LHB- 3
Player | Recent Fantasy points |
---|---|
R Gaikwad – RHB | 88, 26,13, 61, 22 |
R Ravindra – LHB | 30, 35,0, 100, 76 |
A Rahane – RHB | 4, 47,64, 24, 37 |
D Mitchell – RHB RMF | 50, 18,49, 55, 30 |
S Dube – LHB | 43, 69,23, 81, 48 |
S Rizvi – RHB | 4, DNP,2, 30, 4 |
R Jadeja – LHB LAO | 113, 53, 50, 12, 37 |
M Dhoni – RHB | 5, 5,69, 12, 32 |
D Chahar – RMF | Dnp, 27,2, 64, 29 |
T Deshpande – RMF | 91, 2,6, 66, 0 |
M Theekshana – RAO | 47, 31,DNP, DNP, 4 |
Mustafizur – LMF | 58, DNP, 25, 54, 120 |
MI Batsman Records
Player | H2H | Venue | ||
M | Avg | M | Avg | |
D Brevis | 1 | 4 | 3 | 13.3 |
HH Pandya | 15 | 26 | 36 | 30.2 |
Ishan Kishan | 9 | 26.9 | 24 | 26 |
N Wadhera | 1 | 64 | 4 | 24.3 |
Naman Dhir | – | – | 1 | 0 |
NT Tilak Varma | 3 | 107 | 11 | 29.9 |
R Shepherd | – | – | 2 | – |
RG Sharma | 34 | 26.5 | 74 | 33.4 |
SA Yadav | 16 | 23.9 | 28 | 37 |
TH David | 4 | 16.7 | 11 | 48 |
MI Bowler Records
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
A Madhwal | 1 | 1 | 3 | 7 |
HH Pandya | 11 | 8 | 30 | 23 |
JJ Bumrah | 14 | 12 | 36 | 39 |
M Nabi | – | – | 9 | 10 |
JP Behrendorff | 2 | 3 | 2 | 2 |
PP Chawla | 24 | 24 | 14 | 12 |
S Gopal | 5 | 5 | 7 | 2 |
CSK Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
AM Rahane | 26 | 33.5 | 12 | 38.1 |
DJ Mitchell | 2 | 33 | – | – |
MS Dhoni | 37 | 40.2 | 22 | 26.1 |
RA Jadeja | 24 | 17.9 | 16 | 27.8 |
RD Gaikwad | 7 | 33.8 | 10 | 27.4 |
S Dube | 9 | 25.5 | 10 | 15.9 |
CSK Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
DL Chahar | 13 | 13 | 10 | 11 |
M Pathirana | 1 | 3 | 1 | 2 |
M Theekshana | 3 | 1 | 2 | 1 |
MM Ali | 6 | 4 | 6 | 8 |
Mukesh Choudhary | 2 | 6 | 3 | 3 |
Mustafizur Rahman | 6 | 7 | 15 | 14 |
RA Jadeja | 31 | 22 | 21 | 17 |
SN Thakur | 12 | 10 | 16 | 16 |
TU Deshpande | 2 | 4 | 2 | 2 |
Player Battle
MI Batters vs CSK Bowlers
Batter | Bowler | Runs | Balls | Outs |
Ishan Kishan | SN Thakur | 46 | 27 | 0 |
DL Chahar | 30 | 24 | 1 | |
RA Jadeja | 26 | 20 | 1 | |
MM Ali | 7 | 8 | 0 | |
Mustafizur R | 26 | 8 | 0 | |
TU Deshpande | 3 | 8 | 0 | |
M Choudhary | 6 | 6 | 2 | |
RG Sharma | RA Jadeja | 83 | 80 | 3 |
DL Chahar | 60 | 49 | 3 | |
SN Thakur | 59 | 43 | 1 | |
Mustafizur R | 22 | 19 | 1 | |
M Choudhary | 9 | 8 | 1 | |
TU Deshpande | 11 | 8 | 1 | |
SA Yadav | RA Jadeja | 48 | 62 | 4 |
DL Chahar | 58 | 45 | 1 | |
SN Thakur | 23 | 17 | 2 | |
MM Ali | 30 | 16 | 0 | |
M Theekshana | 16 | 13 | 0 | |
Mustafizur Rahman | 15 | 9 | 1 | |
TU Deshpande | 11 | 8 | 0 | |
Mukesh Choudhary | 13 | 5 | 0 | |
H Pandya | RA Jadeja | 18 | 16 | 2 |
SN Thakur | 29 | 12 | 0 | |
M Pathirana | 7 | 8 | 1 | |
DL Chahar | 10 | 8 | 1 | |
TU Deshpande | 19 | 7 | 0 | |
Mustafizur Rahman | 2 | 6 | 2 | |
M Theekshana | 1 | 3 | 1 | |
MM Ali | 5 | 3 | 0 | |
Tilak Varma | RA Jadeja | 21 | 20 | 1 |
M Theekshana | 26 | 19 | 0 | |
Mukesh Choudhary | 9 | 9 | 0 | |
MM Ali | 3 | 5 | 0 | |
SN Thakur | 2 | 3 | 0 |
CSK Batters vs MI Bowlers
Batter | Bowler | Runs | Balls | Outs |
RD Gaikwad | HH Pandya | 28 | 17 | 0 |
JJ Bumrah | 26 | 13 | 0 | |
PP Chawla | 12 | 9 | 1 | |
AM Rahane | JJ Bumrah | 49 | 40 | 0 |
HH Pandya | 54 | 27 | 1 | |
S Gopal | 17 | 16 | 1 | |
RA Jadeja | PP Chawla | 70 | 58 | 3 |
JJ Bumrah | 47 | 36 | 1 | |
RG Sharma | 9 | 12 | 0 | |
HH Pandya | 8 | 8 | 1 | |
S Gopal | 4 | 6 | 0 | |
S Dube | JJ Bumrah | 10 | 17 | 2 |
PP Chawla | 6 | 4 | 0 | |
Mohammad Nabi | 0 | 3 | 1 | |
HH Pandya | 2 | 3 | 0 | |
A Madhwal | 2 | 2 | 0 |