Match | PBKS vs GT | IPL 2024 Match no – 36 |
Date and Time | Sunday, April 21, 2024 | 7.30 Pm |
Venue | Maharaja Yadavindra Singh International Cricket Stadium |
Venue Stats
Average score | 165 |
Batting 1st Won | 72% |
Batting 2nd Won | 38% |
Wickets by Pace in Last 5M | 75% |
Wickets by spin in Last 5M | 35% |
Good For | Pace, Batting |
Head to Head Record
PBKS | GT |
---|---|
2 | 2 |
PBKS Playing 11
RHB- 6 LHB- 2
Player | Recent Fantasy points |
---|---|
S Dhawan – LHB | DNP, DNP, 28, 13, 105, 60, 32 |
J Bairstow – RHB | DNP, 20, 10, 42, 77, 14, 23 |
P Singh – RHB | 10, 15, 9, 52 ,28, 37, 39 |
J Sharma – RHB wk | 14, 46, 48, 32, 19, 46, 48 |
L Livingstone – RHB LEG | 5, 74, DNP, DNP, 42, 26, 60 |
S Curran – LHB LMF | 67, 60, 97, 9, 83, 71, 85 |
Ashutosh S – RHB | 95, 52, 54, 50, DNP, DNP, DNP |
S Singh – RHB | 69, 22, 76, 93, 14, 30, 16 |
H Brar – LAO | 59, 7, 0, 38, 6, 86, 45 |
H Patel – RMF | 96, 35, 62, 27, 12, 25, 56 |
K Rabada – RMF | 37, 76, 45, 52, 37, 58, 29 |
A Singh – RMF | 0, 25, 112, 4, 52, 0, 56 |
GT Playing 11
RHB-5 LHB- 2
Player | Recent Fantasy Points |
---|---|
W Saha – RHB wk | 0, DNP, DNP, 25 ,46, 67, 35 |
S Gill – RHB | 14, 98, 25, 121, 56, 14, 46 |
Sai Sudharsan – LHB | 18, 48, 45, 53, 58, 48, 58 |
Williamson- RHB | DNP, DNP, 5, 42, DNP,DNP, DNP |
D Miller – LHB | 6, DNP, DNP, DNP, 67, 38, 25 |
V Shankar – RHB | DNP, 35, 31, 12, 20, 32, 10 |
R Tewatia – RHB | 13, 43, 52, 32, 40, 7, 12 |
Rashid-Khan – LEG | 70, 63, 31, 35, 53, 49, 20 |
U Yadav – RMF | DNP, 25, 64, 33, 29, 10, 52 |
N Ahmad – L LEG | 5, 2, 21, 62, 43, DNP, DNP |
D Nalkande – RMF | DNP, DNP, 66, 37, 12, DNP, DNP |
M Sharma – RMF | 14, 23, 0, 37, 85, 29, 62 |
PBKS Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
A Taide | – | – | 1 | 15 |
AR Sharma | 1 | 31 | 3 | 62.5 |
JM Bairstow | 3 | 10.3 | 3 | 8 |
JM Sharma | 3 | 21.3 | 4 | 16.5 |
LS Livingstone | 2 | 94 | 3 | 30 |
Prabhsimran Singh | 2 | 17.5 | 4 | 10 |
RR Rossouw | 2 | 4 | 1 | 1 |
S Dhawan | 4 | 35.3 | 2 | 18 |
Shashank Singh | 2 | – | 4 | 32 |
SM Curran | 2 | 13.5 | 4 | 26 |
PBKS Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
Arshdeep Singh | 4 | 2 | 4 | 7 |
Harpreet Brar | 2 | 2 | 4 | 1 |
HV Patel | 4 | 2 | 4 | 8 |
K Rabada | 4 | 9 | 4 | 5 |
LS Livingstone | 2 | 1 | 2 | 1 |
RD Chahar | 3 | 1 | 1 | 1 |
SM Curran | 2 | 1 | 4 | 6 |
GT Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
B Sai Sudharsan | 4 | 50.7 | – | – |
DA Miller | 3 | 34 | – | – |
KS Williamson | 4 | 15.3 | – | – |
R Tewatia | 6 | 18.7 | – | – |
Shubman Gill | 6 | 55.4 | – | – |
V Shankar | 1 | 8 | – | – |
WP Saha | 4 | 23.2 | – | – |
GT Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
DG Nalkande | 2 | 3 | – | – |
MM Sharma | 2 | 3 | – | – |
Noor Ahmad | 1 | 2 | – | – |
Rashid Khan | 6 | 7 | – | – |
UT Yadav | 3 | 6 | – | – |
S Warrier | – | – | – | – |
S johnson | – | – | – | – |
Player Battle
Gt Bowler Vs PBKS Bowler
Bowler | Batter | Runs | Balls | Outs |
Rashid Khan | LS Livingstone | 115 | 65 | 4 |
Prabhsimran Singh | 13 | 11 | 0 | |
RR Rossouw | 50 | 53 | 4 | |
S Dhawan | 53 | 56 | 4 | |
SM Curran | 12 | 11 | 0 | |
Shashank Singh | 9 | 5 | 0 | |
Sikandar Raza | 14 | 20 | 0 |
PBKS Bowler Vs GT Batsman
Bowler | Batter | Runs | Balls | Outs |
Arshdeep Singh | WP Saha | 44 | 25 | 0 |
V Shankar | 13 | 10 | 1 | |
Shubman Gill | 61 | 47 | 1 | |
Rashid Khan | 1 | 3 | 2 | |
R Tewatia | 12 | 7 | 0 | |
KS Williamson | 9 | 11 | 0 | |
DA Miller | 3 | 4 | 0 | |
B Sai Sudharsan | 27 | 17 | 1 | |
HV Patel | WP Saha | 14 | 8 | 2 |
V Shankar | 10 | 9 | 1 | |
Shubman Gill | 51 | 38 | 1 | |
Rashid Khan | 8 | 6 | 0 | |
R Tewatia | 56 | 29 | 0 | |
M Shahrukh Khan | 24 | 14 | 0 | |
KS Williamson | 16 | 22 | 1 | |
DA Miller | 63 | 38 | 0 | |
B Sai Sudharsan | 7 | 6 | 1 | |
K Rabada | V Shankar | 1 | 3 | 2 |
Shubman Gill | 69 | 52 | 2 | |
Rashid Khan | 11 | 7 | 2 | |
R Tewatia | 21 | 17 | 3 | |
MS Wade | 9 | 6 | 2 | |
M Shahrukh Khan | 2 | 2 | 0 | |
KS Williamson | 38 | 35 | 2 | |
DA Miller | 33 | 28 | 2 | |
B Sai Sudharsan | 25 | 16 | 0 |