Match | PBKS vs MI | IPL 2024 Match no – 33 |
Date and Time | Thursday, April 18, 2024 |
Venue | Maharaja Yadavindra Singh International Cricket Stadium |
Venue Stats
Average score | 165 |
Batting 1st Won | 72% |
Batting 2nd Won | 38% |
Wickets by Pace in Last 5M | 75% |
Wickets by spin in Last 5M | 35% |
Good For | Pace, Batting |
Head to Head Record
PBKS | MI |
---|---|
4 | 4 |
PBKS Playing 11
RHB- 6 LHB- 2
Player | Recent Fantasy points |
---|---|
S Dhawan – LHB | DNP, 28, 13, 105, 60, 32 |
J Bairstow – RHB | 20, 10, 42, 77, 14, 23 |
P Singh – RHB | 15, 9, 52 ,28, 37, 39 |
J Sharma – RHB wk | 46, 48, 32, 19, 46, 48 |
L Livingstone – RHB LEG | 74, DNP, DNP, 42, 26, 60 |
S Curran – LHB LMF | 60, 97, 9, 83, 71, 85 |
Ashutosh S – RHB | 52, 54, 50, DNP, DNP, DNP |
S Singh – RHB | 22, 76, 93, 14, 30, 16 |
H Brar – LAO | 7, 0, 38, 6, 86, 45 |
H Patel – RMF | 35, 62, 27, 12, 25, 56 |
K Rabada – RMF | 76, 45, 52, 37, 58, 29 |
A Singh – RMF | 25, 112, 4, 52, 0, 56 |
MI Playing 11
RHB- 5 LHB- 2
Player | Recent Fantasy points |
---|---|
I Kishan – LHB | 44, 120, 78, 24, 58, 2 |
R Sharma – RHB | 150, 59, 83, 2, 43, 70 |
Suryakumar – RHB | 2, 83, 2, DNP, DNP, DNP |
H Pandya – RHB RMF | 58, 31, 68, 52, 52, 24 |
T Varma – LHB | 48, 27, 19, 52,96, 50 |
R Shepherd – RHB RMF | 0, 2, 83, DNP, 23, DNP |
T David – RHB | 21, 20, 77, 30, 72, 16 |
M Nabi – RHB RAO | 26, 12, 10, DNP, DNP, DNP |
S Gopal – LEG | 29, 37, DNP, DNP, DNP, DNP |
G Coetzee – RMF | 29, 27, 112,2, 23, 57 |
J Bumrah – RMF | 6, 157, 66, 15, 4, 98 |
A Madhvwal – RMF | 0, 31, 0, 99, DNP, DNP |
PBKS Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
A Taide | 1 | 29 | 1 | 15 |
ASHUTOSH S | 2 | 64 | ||
JM Bairstow | 4 | 24 | 3 | 8 |
JM Sharma | 3 | 104 | 3 | 19 |
LS Livingstone | 4 | 31.7 | 2 | 59 |
Prabhsimran Singh | 2 | 17.5 | 3 | 13.3 |
RR Rossouw | 2 | 12 | ||
S Dhawan | 28 | 39.2 | 2 | 18 |
Shashank Singh | 3 | 27.5 | ||
SM Curran | 4 | 33.2 | 3 | 32.7 |
PBKS Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
Arshdeep Singh | 6 | 8 | 3 | 7 |
Harpreet Brar | 3 | 0 | 3 | 1 |
HV Patel | 13 | 21 | 3 | 5 |
K Rabada | 11 | 12 | 3 | 4 |
LS Livingstone | 3 | 1 | 1 | 1 |
NT Ellis | 3 | 4 | ||
RD Chahar | 3 | 0 | 1 | 1 |
SM Curran | 5 | 5 | 3 | 4 |
Mi Batsman Record
Player | H2H | Venue | ||
Innings | Avg | M | Avg | |
HH Pandya | 5 | 25.7 | – | – |
Ishan Kishan | 4 | 21.2 | – | – |
NT Tilak Varma | 3 | 32.5 | – | – |
R Shepherd | 1 | – | – | – |
SA Yadav | 5 | 39.8 | – | – |
TH David | 2 | – | – | – |
Rohit S | 5 | 28 |
MI Bowlers Record
Player | H2H | Venue | ||
M | Wickets | M | Wkt | |
A Madhwal | 1 | 0 | – | – |
HH Pandya | 1 | 1 | – | – |
JJ Bumrah | 3 | 3 | – | – |
PP Chawla | 2 | 4 | – | – |
S Gopal | 1 | 0 | – | – |
G COETZEE | – | – | – | – |
M NABI | – | – | – | – |
Player Battle
PBKS Batsman VS Mi Bowler
Batter | Bowler | Runs | Balls | Outs |
A Taide | A Madhwal | 8 | 8 | 0 |
PP Chawla | 7 | 5 | 1 | |
JM Bairstow | PP Chawla | 45 | 22 | 1 |
S Gopal | 21 | 21 | 1 | |
JJ Bumrah | 7 | 11 | 0 | |
HH Pandya | 4 | 3 | 0 | |
LS Livingstone | A Madhwal | 24 | 10 | 0 |
R Shepherd | 28 | 9 | 1 | |
G Coetzee | 17 | 8 | 0 | |
Mohammad Nabi | 5 | 6 | 0 | |
HH Pandya | 2 | 3 | 0 | |
JJ Bumrah | 1 | 2 | 1 | |
S Dhawan | JJ Bumrah | 105 | 87 | 1 |
PP Chawla | 105 | 64 | 3 | |
HH Pandya | 35 | 28 | 1 | |
S Gopal | 41 | 23 | 2 | |
Mohammad Nabi | 16 | 15 | 1 | |
SM Curran | JJ Bumrah | 18 | 12 | 2 |
S Gopal | 8 | 8 | 1 | |
R Shepherd | 12 | 5 | 0 | |
PP Chawla | 2 | 5 | 0 | |
AS Tendulkar | 11 | 3 | 0 | |
Mohammad Nabi | 5 | 3 | 0 |
MI Batsman VS PBKS Bowler
Batter | Bowler | Runs | Balls | Outs |
Ishan Kishan | K Rabada | 58 | 33 | 1 |
Arshdeep Singh | 25 | 12 | 3 | |
HV Patel | 11 | 9 | 1 | |
RD Chahar | 9 | 7 | 0 | |
Harpreet Brar | 13 | 6 | 0 | |
SM Curran | 3 | 5 | 0 | |
RG Sharma | K Rabada | 37 | 25 | 2 |
HV Patel | 27 | 23 | 3 | |
Arshdeep Singh | 16 | 15 | 1 | |
SM Curran | 22 | 11 | 0 | |
RD Chahar | 13 | 6 | 0 | |
LS Livingstone | 5 | 5 | 1 | |
SA Yadav | K Rabada | 55 | 39 | 3 |
HV Patel | 43 | 32 | 1 | |
RD Chahar | 36 | 26 | 0 | |
Arshdeep Singh | 31 | 23 | 1 | |
SM Curran | 52 | 19 | 1 | |
HH Pandya | K Rabada | 53 | 34 | 1 |
Arshdeep Singh | 13 | 22 | 1 | |
HV Patel | 10 | 10 | 2 |