Match | PBKS vs RR | M- 23 | IPL 2024 |
Date and Time | Saturday, April 13, 2024 |
Venue | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh |
Venue Stats
Average score | 172 |
Batting 1st Won | 65% |
Batting 2nd Won | 35% |
Wickets by spin in Last 5M | 30% |
Wickets by Pace in Last 5M | 70% |
Good For | Pace, Balance |
H2H Recods
PBKS | RR |
---|---|
4 | 5 |
PBKS Playing 11
RHB- 6 LHB- 2
Player | Recent Fantasy points |
---|---|
S Dhawan – LHB | 28, 13, 105, 60, 32 |
J Bairstow – RHB | 10, 42, 77, 14, 23 |
P Singh – RHB | 9, 52 ,28, 37, 39 |
J Sharma – RHB wk | 48, 32, 19, 46, 48 |
L Livingstone – RHB LEG | DNP, DNP, 42, 26, 60 |
S Curran – LHB LMF | 97, 9, 83, 71, 85 |
Ashutosh S – RHB | 54, 50, DNP, DNP, DNP |
S Singh – RHB | 76, 93, 14, 30, 16 |
H Brar – LAO | 0, 38, 6, 86, 45 |
H Patel – RMF | 62, 27, 12, 25, 56 |
K Rabada – RMF | 45, 52, 37, 58, 29 |
A Singh – RMF | 112, 4, 52, 0, 56 |
RR Playing 11
RHB- 6 LHB – 2
Player | Recent Fantasy points |
---|---|
Y Jaiswal – LHB | 33, 10, 16, 10, 39 |
J Buttler – RBH | 18, 151, 19, 21, 25 |
S Samson – RHB wk | 109, 97, 35, 38, 113 |
R Parag – RHB | 105, 9, 79, 121, 60 |
S Hetmyer – RHB | 20, 17, 20, 21, 9 |
R Ashwin – RHB RAO | 2, 6, 31, 41, 29 |
S Dubey – LHB | DNP, 4, 13, DNP, DNP |
D Jurel – RHB | 4, 6, 4, 31, 59 |
T Boult – LMF | 10, 2, 103, 4, 62 |
A Khan –RMF | 39, 0, 29, 29, 6 |
N Burger –RMF | DNP, 37, 62, 62, 35 |
Y Chahal – LEG | 60, 54, 89, 56, 29 |
PBKS Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
JM Bairstow | 5 | 31 | 2 | 4.5 |
JM Sharma | 3 | 54.5 | 2 | 14 |
LS Livingstone | 2 | 15.5 | 1 | – |
Prabhsimran Singh | 2 | 31 | 2 | 15 |
S Dhawan | 24 | 32.3 | 2 | 18 |
Shashank Singh | – | – | 2 | 46 |
Sikandar Raza | 1 | 1 | 1 | 28 |
SM Curran | 5 | 34 | 2 | 46 |
PBKS Bowler Records
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
Arshdeep Singh | 7 | 15 | 2 | 6 |
Harpreet Brar | 2 | 1 | 2 | 1 |
HV Patel | 10 | 18 | 2 | 4 |
K Rabada | 7 | 12 | 2 | 2 |
LS Livingstone | 1 | 0 | – | – |
RD Chahar | 8 | 8 | 1 | 1 |
Sikandar Raza | 1 | 0 | – | – |
SM Curran | 7 | 8 | 2 | 2 |
RR Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
DC Jurel | 2 | – | – | – |
JC Buttler | 4 | 18.5 | – | – |
R Parag | 5 | 17.2 | – | – |
R Powell | 1 | 2 | – | – |
SO Hetmyer | 4 | 64.5 | – | – |
SV Samson | 5 | 38 | – | – |
YBK Jaiswal | 4 | 44.5 | – | – |
RR Bowler Record
Player | H2H | Venue | ||
Wkt | Wkt | M | Wkt | |
Avesh Khan | 5 | 2 | – | – |
KR Sen | 1 | 0 | – | – |
R Ashwin | 3 | 2 | – | – |
R Parag | 2 | 1 | – | – |
Sandeep Sharma | 2 | 1 | – | – |
TA Boult | 5 | 1 | – | – |
YS Chahal | 5 | 8 | – | – |
Player Battle
RR Bowler vs PBKS Bowlers
Bowler | Batter | Runs | Balls | Outs |
Avesh Khan | SM Curran | 22 | 13 | 0 |
JM Bairstow | 15 | 7 | 1 | |
LS Livingstone | 10 | 7 | 1 | |
S Dhawan | 8 | 5 | 0 | |
JM Sharma | 1 | 4 | 1 | |
KR Sen | JM Bairstow | 14 | 9 | 0 |
JM Sharma | 15 | 5 | 0 | |
S Dhawan | 1 | 2 | 0 | |
N Burger | LS Livingstone | 14 | 12 | 0 |
SM Curran | 3 | 3 | 1 | |
R Ashwin | S Dhawan | 92 | 109 | 4 |
JM Bairstow | 18 | 16 | 0 | |
Prabhsimran Singh | 12 | 6 | 0 | |
JM Sharma | 4 | 5 | 0 | |
LS Livingstone | 7 | 3 | 0 | |
Sikandar Raza | 0 | 1 | 1 | |
TA Boult | S Dhawan | 86 | 77 | 1 |
JM Bairstow | 52 | 24 | 1 | |
Prabhsimran Singh | 16 | 12 | 1 | |
LS Livingstone | 4 | 10 | 0 | |
YS Chahal | S Dhawan | 109 | 81 | 4 |
JM Bairstow | 26 | 28 | 3 | |
JM Sharma | 24 | 19 | 1 | |
LS Livingstone | 4 | 9 | 1 | |
SM Curran | 24 | 8 | 0 | |
Prabhsimran Singh | 3 | 3 | 0 |
PBKS Bowler vs RR Batsman
Bowler | Batter | Runs | Balls | Outs |
Arshdeep Singh | SV Samson | 57 | 30 | 1 |
SO Hetmyer | 31 | 20 | 0 | |
JC Buttler | 25 | 16 | 1 | |
YBK Jaiswal | 15 | 15 | 2 | |
R Parag | 13 | 8 | 0 | |
DC Jurel | 15 | 5 | 0 | |
HV Patel | SO Hetmyer | 35 | 28 | 0 |
JC Buttler | 25 | 21 | 0 | |
R Parag | 37 | 20 | 2 | |
SV Samson | 18 | 19 | 2 | |
YBK Jaiswal | 13 | 14 | 1 | |
Harpreet Brar | SV Samson | 12 | 8 | 0 |
YBK Jaiswal | 8 | 7 | 1 | |
R Parag | 2 | 2 | 0 | |
K Rabada | JC Buttler | 71 | 48 | 2 |
SV Samson | 26 | 17 | 1 | |
R Parag | 17 | 13 | 2 | |
YBK Jaiswal | 6 | 9 | 0 | |
SO Hetmyer | 12 | 5 | 0 | |
SM Curran | YBK Jaiswal | 36 | 21 | 0 |
SO Hetmyer | 45 | 18 | 1 | |
SV Samson | 20 | 15 | 2 | |
DC Jurel | 8 | 6 | 0 | |
R Parag | 7 | 5 | 1 |