Match | RR vs GT, M-24th, IPL 2024 |
Date and Time | Wednesday, April 10, 2024 |
Venue | Sawai Mansingh Stadium, Jaipur |
Venue Stats
Average score | 189 |
Team Batting 1st Won | 40% |
Team Batting 2nd Won | 60% |
Wickets by spin in Last 5M | 35% |
Wickets by spin in Last 5M | 65% |
Good For | Pace, Batting |
Head to Head Records
GT | RR |
---|---|
4 | 1 |
GT Playing 11
RHB – 5 LHB – 2
Player | Recent Dream11 Points |
---|---|
W Saha – RHB wk | DNP, 25 ,46, 67, 35 |
S Gill – RHB | 25, 121, 56, 14, 46 |
Sai Sudharsan – LHB | 45, 53, 58, 48, 58 |
Williamson- RHB | 5, 42, DNP,DNP, DNP |
D Miller – LHB | DNP, DNP, 67, 38, 25 |
V Shankar – RHB | 31, 12, 20, 32, 10 |
R Tewatia – RHB | 52, 32, 40, 7, 12 |
Rashid-Khan – LEG | 31, 35, 53, 49, 20 |
U Yadav – RMF | 64, 33, 29, 10, 52 |
N Ahmad – L LEG | 21, 62, 43, DNP, DNP |
D Nalkande – RMF | 66, 37, 12, DNP, DNP |
M Sharma – RMF | 0, 37, 85, 29, 62 |
RR Playing 11
RHB- 6 LHB – 2
Player | Recent Fantasy points |
---|---|
Y Jaiswal – LHB | 10, 16, 10, 39 |
J Buttler – RBH | 151, 19, 21, 25 |
S Samson – RHB wk | 97, 35, 38, 113 |
R Parag – RHB | 9, 79, 121, 60 |
S Hetmyer – RHB | 17, 20, 21, 9 |
R Ashwin – RHB RAO | 6, 31, 41, 29 |
S Dubey – LHB | 4, 13, DNP, DNP |
D Jurel – RHB | 6, 4, 31, 59 |
T Boult – LMF | 2, 103, 4, 62 |
A Khan –RMF | 0, 29, 29, 6 |
N Burger –RMF | 37, 62, 62, 35 |
Y Chahal – LEG | 54, 89, 56, 29 |
GT Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
B Sai Sudharsan | 1 | 20 | – | – |
DA Miller | 10 | 75.8 | – | – |
KS Williamson | 8 | 43.4 | 2 | 38 |
M Shahrukh Khan | 3 | 58 | – | – |
R Tewatia | 1 | – | 3 | 53 |
Shubman Gill | 12 | 37.2 | 4 | 53 |
V Shankar | 7 | 20.8 | 2 | 5.5 |
WP Saha | 15 | 14.3 | 6 | 16 |
GT Bowler Record
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
MM Sharma | 10 | 9 | 5 | 2 |
Noor Ahmad | 2 | 3 | 1 | 2 |
R Sai Kishore | 2 | 3 | – | – |
R Tewatia | 2 | 0 | 2 | 0 |
Rashid Khan | 13 | 15 | 3 | 5 |
UT Yadav | 13 | 10 | 4 | 4 |
D Nalkande | – | – | – | – |
SPENCER JOHNSON | – | – | – | – |
RR Batsman Record
Player | H2H | Venue | ||
Innings | Avg | M | Avg | |
DC Jurel | 2 | 13 | 7 | 17.2 |
JC Buttler | 5 | 38 | 18 | 48.4 |
R Ashwin | 5 | 7 | 6 | 16.2 |
R Parag | 5 | 9.2 | 8 | 42.6 |
R Powell | 1 | 20 | – | – |
SO Hetmyer | 5 | 26.8 | 9 | 15 |
SV Samson | 5 | 32.4 | 28 | 35.4 |
YBK Jaiswal | 4 | 10 | 12 | 26.7 |
RR Bowler Records
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
Avesh Khan | 4 | 4 | 4 | 4 |
R Ashwin | 5 | 0 | 14 | 10 |
R Parag | 1 | 1 | 5 | 1 |
Sandeep S | 3 | 2 | 8 | 4 |
TA Boult | 4 | 3 | 6 | 4 |
YS Chahal | 5 | 4 | 13 | 18 |
N BURGER | – | – | 3 | 4 |
Player Battle
RR Batters vs GT Bowlers
Batter | Bowler | Runs | Balls | Outs |
JC Buttler | Rashid Khan | 50 | 72 | 4 |
SV Samson | Rashid Khan | 111 | 96 | 1 |
SV Samson | UT Yadav | 101 | 59 | 3 |
SO Hetmyer | Rashid Khan | 66 | 52 | 3 |
YBK Jaiswal | Rashid Khan | 13 | 9 | 1 |
R Ashwin | Rashid Khan | 9 | 13 | 3 |
JC Buttler | UT Yadav | 54 | 36 | 0 |
R Powell | Rashid Khan | 27 | 37 | 2 |
JC Buttler | MM Sharma | 31 | 15 | 2 |
JC Buttler | J Yadav | 21 | 10 | 0 |
GT Batters vs RR Bowlers
Batter | Bowler | Runs | Balls | Outs |
Shubman Gill | TA Boult | 57 | 55 | 1 |
Shubman Gill | YS Chahal | 42 | 41 | 2 |
Shubman Gill | Avesh Khan | 51 | 45 | 2 |
WP Saha | TA Boult | 40 | 31 | 3 |
WP Saha | YS Chahal | 58 | 51 | 2 |
WP Saha | Avesh Khan | 24 | 15 | 1 |
B Sai Sudharsan | TA Boult | 9 | 6 | 0 |
DA Miller | R Ashwin | 101 | 84 | 3 |
DA Miller | YS Chahal | 77 | 44 | 3 |
DA Miller | Avesh Khan | 61 | 38 | 2 |