Match | RR vs MI, 38th Match, IPL 2024 |
Date and Time | Monday, April 22, 2024 |
Venue | Sawai Mansingh Stadium, Jaipur |
Venue Stats
Average score | 186 |
Batting 1st Won | 38% |
Batting 2nd Won | 62% |
Wickets by Pace in Last 5M | 60% |
Wickets by spin in Last 5M | 40% |
Good For | Pace, Batting |
Head to Head Record
RR | MI |
---|---|
5 | 5 |
RR Playing 11
RHB- 6 LHB – 2
Player | Recent Fantasy points |
---|---|
Y Jaiswal – LHB | 28, 53, 33, 10, 16, 10, 39 |
J Buttler – RBH | 154, DNP, 18, 151, 19, 21, 25 |
S Samson – RHB wk | 18, 31, 109, 97, 35, 38, 113 |
R Parag – RHB | 56, 38, 105, 9, 79, 121, 60 |
S Hetmyer – RHB | 2, 52, 20, 17, 20, 21, 9 |
R Ashwin – RHB RAO | 15, DNP, 2, 6, 31, 41, 29 |
S Dubey – LHB | DNP, DNP, DNP, 4, 13, DNP, DNP |
D Jurel – RHB | 22, 34, 4, 6, 4, 31, 59 |
T Boult – LMF | 37, 33, 10, 2, 103, 4, 62 |
A Khan –RMF | 62, 54, 39, 0, 29, 29, 6 |
N Burger –RMF | DNP, DNP, DNP, 37, 62, 62, 35 |
Y Chahal – LEG | 31, 29, 60, 54, 89, 56, 29 |
MI Playing 11
RHB- 5 LHB- 2
Player | Recent Fantasy points |
---|---|
I Kishan – LHB | 35, 44, 120, 78, 24, 58, 2 |
R Sharma – RHB | 54, 150, 59, 83, 2, 43, 70 |
Suryakumar – RHB | 105, 2, 83, 2, DNP, DNP, DNP |
H Pandya – RHB RMF | 41, 58, 31, 68, 52, 52, 24 |
T Varma – LHB | 62, 48, 27, 19, 52,96, 50 |
R Shepherd – RHB RMF | 3, 0, 2, 83, DNP, 23, DNP |
T David – RHB | 22, 21, 20, 77, 30, 72, 16 |
M Nabi – RHB RAO | 24, 26, 12, 10, DNP, DNP, DNP |
S Gopal – LEG | 31, 29, 37, DNP, DNP, DNP, DNP |
G Coetzee – RMF | 91, 29, 27, 112,2, 23, 57 |
J Bumrah – RMF | 95, 6, 157, 66, 15, 4, 98 |
A Madhwal – RMF | 31, 0, 31, 0, 99, DNP, DNP |
RR Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
DC Jurel | 1 | 2 | 7 | 17.2 |
JC Buttler | 10 | 57.4 | 19 | 45.9 |
R Ashwin | 15 | 11 | 6 | 16.2 |
R Parag | 5 | 56.5 | 9 | 48.2 |
R Powell | 3 | 15.7 | – | – |
SB Dubey | 1 | – | – | – |
SO Hetmyer | 8 | 16.5 | 10 | 17.2 |
SV Samson | 24 | 30.8 | 29 | 38.4 |
YBK Jaiswal | 6 | 29.8 | 13 | 26.5 |
Player | H2H | Venue | ||
M | Wkt | M | Wkt | |
Avesh Khan | 4 | 9 | 5 | 5 |
KA Maharaj | – | – | 1 | 0 |
KR Sen | 2 | 1 | 1 | 3 |
N Burger | 1 | 2 | 3 | 4 |
R Ashwin | 35 | 28 | 15 | 10 |
Sandeep Sharma | 15 | 19 | 8 | 4 |
TA Boult | 11 | 13 | 7 | 4 |
YS Chahal | 19 | 28 | 14 | 20 |
Mi Batsman Record
Player | H2H | Venue | ||
M | Avg | M | Avg | |
HH Pandya | 13 | 74.7 | 3 | 33 |
Ishan Kishan | 10 | 31.8 | 1 | 58 |
Mohammad Nabi | 1 | 17 | – | – |
NT Tilak Varma | 4 | 52.3 | 5 | 55 |
R Shepherd | 1 | 24 | – | – |
RG Sharma | 29 | 21.3 | 6 | 11.5 |
SA Yadav | 13 | 41.3 | 2 | 53 |
TH David | 4 | 41.5 | – | – |
MI Bowler Record
Player | H2H | Venue | ||
M | Wickets | M | Wkt | |
A Madhwal | 1 | 3 | – | – |
G Coetzee | 1 | 0 | – | – |
HH Pandya | 9 | 11 | 2 | 3 |
JJ Bumrah | 13 | 17 | 2 | 2 |
Mohammad Nabi | 1 | 0 | – | – |
S Gopal | 3 | 4 | 10 | 15 |
Player Battle
Mi Bowler Vs RR Batsman
Bowler | Batter | Runs | Balls | Outs |
A Madhwal | JC Buttler | 2 | 6 | 1 |
KS Rathore | 1 | 2 | 1 | |
R Ashwin | 5 | 7 | 1 | |
R Parag | 7 | 8 | 0 | |
SB Dubey | 5 | 2 | 0 | |
SV Samson | 0 | 1 | 1 | |
G Coetzee | JC Buttler | 12 | 3 | 1 |
R Parag | 29 | 12 | 0 | |
HH Pandya | JC Buttler | 55 | 29 | 2 |
R Ashwin | 3 | 4 | 0 | |
R Parag | 14 | 11 | 0 | |
SO Hetmyer | 21 | 16 | 1 | |
SV Samson | 60 | 34 | 2 | |
YBK Jaiswal | 1 | 7 | 1 | |
JJ Bumrah | JC Buttler | 62 | 65 | 2 |
R Ashwin | 14 | 12 | 0 | |
R Parag | 12 | 18 | 0 | |
R Powell | 7 | 5 | 1 | |
SO Hetmyer | 9 | 14 | 3 | |
SV Samson | 53 | 54 | 2 | |
YBK Jaiswal | 1 | 5 | 1 | |
Mohammad Nabi | JC Buttler | 20 | 5 | 0 |
R Powell | 7 | 11 | 0 | |
SO Hetmyer | 29 | 23 | 2 | |
SV Samson | 1 | 1 | 0 | |
S Gopal | R Parag | 5 | 3 | 0 |
R Powell | 8 | 4 | 0 | |
SO Hetmyer | 0 | 4 | 1 | |
SV Samson | 10 | 7 | 1 |
RR Bowler Vs Mi Batsman
Bowler | Batter | Runs | Balls | Outs |
Avesh Khan | HH Pandya | 17 | 27 | 2 |
RG Sharma | 11 | 13 | 2 | |
NT Tilak Varma | 12 | 10 | 0 | |
TH David | 6 | 9 | 0 | |
SA Yadav | 2 | 8 | 1 | |
D Brevis | 12 | 6 | 1 | |
A Madhwal | 3 | 3 | 0 | |
R Shepherd | 0 | 2 | 0 | |
Ishan Kishan | 1 | 1 | 0 | |
KR Sen | HH Pandya | 24 | 12 | 0 |
NT Tilak Varma | 9 | 11 | 0 | |
SA Yadav | 21 | 7 | 0 | |
TH David | 10 | 4 | 0 | |
N Burger | Ishan Kishan | 14 | 9 | 1 |
HH Pandya | 16 | 9 | 0 | |
TH David | 0 | 3 | 1 | |
A Madhwal | 1 | 2 | 0 | |
JJ Bumrah | 0 | 1 | 0 | |
R Ashwin | RG Sharma | 110 | 120 | 3 |
SA Yadav | 115 | 79 | 0 | |
Ishan Kishan | 57 | 63 | 1 | |
HH Pandya | 79 | 48 | 0 | |
NT Tilak Varma | 33 | 27 | 1 | |
R Shepherd | 6 | 8 | 0 | |
TH David | 5 | 8 | 0 | |
Mohammad Nabi | 5 | 4 | 0 | |
TA Boult | Ishan Kishan | 35 | 35 | 2 |
HH Pandya | 40 | 23 | 1 | |
NT Tilak Varma | 24 | 22 | 0 | |
RG Sharma | 17 | 18 | 2 | |
SA Yadav | 23 | 17 | 1 | |
TH David | 18 | 9 | 0 | |
S Gopal | 2 | 2 | 0 | |
D Brevis | 0 | 1 | 1 | |
YS Chahal | SA Yadav | 83 | 71 | 3 |
HH Pandya | 63 | 69 | 4 | |
RG Sharma | 39 | 38 | 1 | |
Ishan Kishan | 55 | 32 | 3 | |
NT Tilak Varma | 47 | 28 | 1 | |
TH David | 9 | 6 | 1 | |
R Shepherd | 4 | 6 | 1 | |
G Coetzee | 1 | 5 | 1 | |
PP Chawla | 1 | 2 | 0 |