Match | SRH vs RCB, 41st Match, IPL 2024 |
Date and Time | Thursday, April 25, 2024 |
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Venue Stats
Average score | 183 |
Batting 1st Won | 66% |
Batting 2nd Won | 34% |
Wickets by Pace in Last 5M | 65% |
Wickets by spin in Last 5M | 35% |
Good For | Pace, Batting |
Head to Head Records
SRH Playing 11
Player | Recent Fantasy Points |
---|
A Sharma – LHB | 74, 52, 34, 62, 49, |
T Head – LHB | 130, 153, 31, 44, 28, |
A Markram – RHB RAO | 5, 52, 2, 78, 21, |
H Klaasen – RHB wk | 43, 117, 34, 15, 39, |
K N Reddy – RHB RMF | 103, 12, 127, 21, DNP, |
A Samad – RHB | 28, 61, 40, 20, 52, |
S Ahmed – LHB LAO | 97, 4, 21, 49, 52, |
P Cummins – RMF | 21, 97, 52, 72, 29, |
B Kumar – RMF | 29, 0, 72, 39, 6, |
M Markande– LEG | 48, 58, DNP, 10, 0 |
T Natrajan – LMF | 162, 25, 29, 29, DNP, |
J Unadkat – LMF | DNP, 10, 31, 29, 2, 50, DNP |
Might play
W Sunder – LHB RAO | 23, DNP, DNP, DNP, 2 |
R Tripati – RHB | DNP, DNP, 16, DNP, DNP |
RCB Playing 11
Player | Recent Fantasy Points |
---|
V Kohli – RHB | 35, 66, 15, 165, 32, |
F du Plessis – RHB | 20, 103, 87, 60, 36 |
W Jacks – RHB RAO | 87, 10, 35, DNP, DNP |
R Patidar – RHB | 91, 15, 79, 4, 41 |
D Karthik – RHB | 36, 120, 84, 12, 8 |
C Green – RHB RMF | 70, DNP, DNP, 9, 8 |
A Rawat – LHB wk | DNP, 40, DNP, DNP, 19, |
M Lomror – LHB | 17, 33, 10, DNP, 56, |
R Topley – LMF | DNP, 23,8, 56, 32, |
L Ferguson – RMF | 26, 56, DNP, DNP, DNP |
M Siraj – RMF | 27, DNP, 0, 29, 41 |
Yash D – LMF | 56, 0, DNP, 37, 31 |
Might Play
G Maxwell – RHB RAO | DNP, 2, 13, 56, 39 |
A Deep – RMF | DNP, 25, DNP, DNP, DNP |
Vajiaykumar – RMF | 7, 17, DNP, DNP,DNP, |
SRH Batsman Record
Player | H2H | Venue |
| M | Avg | M | Avg |
Abdul Samad | 2 | 0.5 | 4 | 49.5 |
Abhishek Sharma | 7 | 22 | 10 | 15.6 |
AK Markram | 3 | 19.7 | 8 | 40.2 |
H Klaasen | 2 | 68 | 7 | 68.8 |
K Nitish Kumar Reddy | – | – | 1 | – |
MA Agarwal | 12 | 25.8 | 13 | 20 |
RA Tripathi | 12 | 40.5 | 10 | 19.1 |
Shahbaz Ahmed | 1 | 25 | 1 | 18 |
TM Head | 1 | 100 | 3 | 41 |
SRH Bowler Record
Player | H2H | Venue |
| M | Wkt | M | Wkt |
B Kumar | 21 | 18 | 45 | 43 |
JD Unadkat | 12 | 10 | 10 | 18 |
M Markande | 3 | 3 | 8 | 10 |
PJ Cummins | 7 | 8 | 5 | 4 |
Shahbaz Ahmed | | | 3 | 3 |
T Natarajan | 8 | 9 | 8 | 8 |
Washington Sundar | 1 | 1 | 6 | 3 |
RCB Batsman Record
Player | H2H | Venue |
| M | Avg | M | Avg |
Anuj Rawat | 2 | 25 | – | – |
C Green | 2 | 40 | 1 | 60 |
F du Plessis | 17 | 45.5 | 8 | 39.4 |
GJ Maxwell | 15 | 28.2 | 7 | 14.4 |
KD Karthik | 23 | 22.9 | 7 | 13.4 |
MK Lomror | 3 | 29.5 | – | – |
RM Patidar | 2 | 28.5 | – | – |
V Kohli | 22 | 35.6 | 11 | 43.5 |
RCB Bowler Record
Player | H2H | Venue |
| M | Wkt | M | Wkt |
C Green | 2 | 1 | 1 | 1 |
GJ Maxwell | 9 | 4 | 3 | 1 |
LH Ferguson | 6 | 5 | 1 | 0 |
Mohammed Siraj | 10 | 9 | 6 | 8 |
RJW Topley | 1 | 1 | – | – |
V Vyshak | 1 | 0 | – | – |
Yash Dayal | 3 | 2 | – | – |
Player Battle
SRH Bowler vs RCB Batsman
Bowler | Batter | Runs | Balls | Outs |
B Kumar | F du Plessis | 83 | 62 | 1 |
GJ Maxwell | 39 | 34 | 2 |
V Kohli | 109 | 81 | 4 |
C Green | 17 | 14 | 0 |
T Natarajan | V Kohli | 28 | 21 | 1 |
GJ Maxwell | 22 | 17 | 1 |
C Green | 28 | 11 | 0 |
F du Plessis | 20 | 16 | 1 |
Pat Cummins | GJ Maxwell | 33 | 19 | 1 |
F du Plessis | 64 | 38 | 1 |
V Kohli | 25 | 25 | 0 |
RCB Bowler vs SRH Batsman
Bowler | Batter | Runs | Balls | Outs |
Siraj | Abhishek Sharma | 41 | 32 | 0 |
RA Tripathi | 58 | 47 | 2 |
H Klaasen | 28 | 14 | 1 |
AK Markram | 9 | 8 | 0 |
Yash D | Abhishek Sharma | 24 | 17 | 1 |
RA Tripathi | 3 | 4 | 0 |
AK Markram | 13 | 13 | 1 |
H Klaasen | 6 | 6 | 0 |
Dream 11 Team
For Captain Vice Captain Join Telegram